My First & My Next Triathlon, July 14, 2005            
Place Time Bib Age M/F Name Residence State    
1 1.10.07 1026 27M Jeff Creighton Seattle WA
2 1.12.28 1078 31M Jesse Martin LaCrosse WA
3 1.12.39 1131 17M Justin Ingersoll Richland  WA
4 1.12.40 1082 28M Ross McMahon Des Moines WA
5 1.12.56 1007 39M John Bartmess Eureka MT
6 1.14.06 1125 42M Joe Spry East Wenatchee WA
7 1.14.42 1096 42F Monty Schilter Mill Creek WA
8 1.15.08 1024 46M Gregory Crawford Seattle WA
9 1.15.42 1137 36M Rick Streamer Sammish WA
10 1.17.23 1100 28M Monty Schilter Seattle WA
11 1.17.37 1098 36F Lynette Romney Newman Lake WA
12 1.18.35 1005 40F Victoria Barber Buckley WA
13 1.18.53 1123 45F Tanya Crites Gig Harbor WA
14 1.19.05 1036 17M Cliff Erwin Woodinville WA
15 1.19.24 1107 41M Tom Sorensen Port Orchard WA
16 1.20.08 1077 14M Beaux Martin  LaCrosse WA
17 1.20.50 1058 45F Susan Jeric Maple Valley WA
18 1.21.00 1105 39M Will Sigman Seattle WA
19 1.21.10 1035 31M Sundet Erik East Wenatchee WA
20 1.21.13 1037 25F Wilson Evans Seattle WA
21 1.21.20 1117 45M Marc Whtieley Kent WA
22 1.21.27 1134 40F Ingrid Jahnston Woodville WA
23 1.21.40 1143 18F Elizabeth Whiteman Redman WA
24 1.22.17 1086 41F Patty Morrison Maple Valley WA
25 1.22.18 1135 28M Philip Pfeifer Spokane WA
26 1.22.29 1042 45M Tim Federspiel Redmond WA
27 1.22.39 1129 48M Paul Ingersoll Richland  WA
28 1.23.03 1128 35F Kimberley Leibscher Arlington WA
29 1.23.20 1067 17M Brad Kunz Buckley WA
30 1.23.21 1141 F Celia Slatta    
31 1.24.28 1088 38F Traci Pearl Orting WA
32 1.25.07 1055 36F Kathleen Hanson Mead WA
33 1.25.12 1127 36F Kimberley Hornyak Everett WA
34 1.25.56 1050 31M Patrick Graham Battle Ground WA
35 1.26.02 1084 43F Karen Michell Mill Creek WA
36 1.26.12 1032 35F Maryann Edwards Everett WA
37 1.26.25 1068 43M McKay Kunz Buckley WA
38 1.26.26 1060 42M Mike Juliana Tualatin OR
39 1.26.52 1012 34M Blair Bohn Eureka MT
40 1.27.20 1075 41F Zornes Marie Gig Harbor WA
41 1.27.21 1106 39F Jullian Sorensen Seattle WA
42 1.27.54 1047 27F Christine Frankenfield Roslyn WA
43 1.28.04 1051 34F Natalie Graves Mill Creek WA
44 1.28.47 1053 44F Sharleen Grove Maple Valley WA
45 1.29.07 1124 31M James Hicks Spokane WA
46 1.29.09 1121 22F Kirsten Wilson Seattle WA
47 1.29.36 1138 28F Kiaria Crook Bothell WA
48 1.29.38 1031 31F Cari Ebbert Portland  OR
49 1.29.40 1039 54M Douglas King Olympia WA
50 1.29.42 1085 48M Scott Mitchell Woodinville WA
51 1.29.50 1148        
52 1.30.30 1139 45F Suzanne Ebling Mercer Island WA
53 1.30.31 1065 35F Julie Kennedy Vancouver B.C.
54 1.31.19 1142 35M Greg Skinner Wenatchee WA
55 1.31.47 1119 43F Natalie Wilkes Mead WA
56 1.31.55 1052 22F Andrea Grimsby Shoreline WA
57 1.32.59 1116 17M Timothy Whiteley Kent WA
58 1.33.20 1126 56M Joe Chicorine Chelan WA
59 1.33.25 1041 42F Christie Fiderspiel Redmond WA
60 1.33.42 1102 34F Gina Schroeder Redmond WA
61 1.34.08 1094 29F Kari Rawn Hudson WI
62 1.34.20 1043 38M Gordy Fields Issaquah WA
63 1.34.22 1120 32F Heather Willims Tacoma  WA
64 1.34.23 1025 12M Matthew Crawford Seattle WA
65 1.34.24 1095 46M Robert Fairbrook Seattle WA
66 1.34.25 1040 25F Miranda Fairbrook Seattle WA
67 1.34.43 1111 45M Tim Zornes Gig Harbor WA
68 1.34.55 1011 49M Craig Blankenstein Issaquah WA
69 1.34.57 910        
70 1.35.30 104        
71 1.35.31 1133 56F Marelyon Messner Coupeville WA
72 1.35.32 1132 32F Christi Messner Clinton WA
73 1.35.33 1118 32M Kevin Wilhelm Seattle WA
74 1.36.29 1079 34F Stephanie Maulding Seattle WA
75 1.36.30 1038 35F Dionna Faherty Tacoma  WA
76 1.36.36 1071 41F Chris Lucurell Seattle WA
77 1.37.10 1097 41M Paschal Rojean Tracyton WA
78 1.37.42 1044 37F Wendi Fields Issaquah WA
79 1.38.37 1028 38F Janna Dmochowsky Snohomish WA
80 1.39.20 1001 39F Denise Ackerman Portland  OR
81 1.39.38 1114 41F Vicki Warm Maple Valley WA
82 1.39.40 1072 16F Chelsee Lynos Tacoma  WA
83 1.39.41 1073 40F Heather Lyons Tacoma  WA
84 1.39.42 1066 34F Wendy King Tacoma  WA
85 1.39.43 1057 46F Stacy Impey Belfair WA
86 1.40.17 1093 45F Carey Polich Veradale  WA
87 1.41.07 1081 29F Dericka McEachern Cottage Grove OR
88 1.41.17 1115 46F Diane Whiteley Kent WA
89 1.41.30 742        
90 1.41.49 1089 39F Debbie Peters Maple Valley WA
91 1.41.50 1049 51F Glenda Lugg Mercer Island WA
92 1.42.42 1087 30F Amy Myers Seattle WA
93 1.43.09 1006 28F Lisa Barrett Marysville WA
94 1.43.28 1046 11F Emma Foote  Leavenworth WA
95 1.44.09 1030 30F Shannon Durbin Belfair WA
96 1.44.25 1091 42M David Poisson Spokane WA
97 1.44.25 1092 42F Meredith Poisson Spokane WA
98 1.45.15 1064 44F Kelly Kisberger Spokane Valley WA
99 1.47.07 1004 26F Jacquie Banet Portland  OR
100 1.47.19 1140 F Lynn Tarang    
101 1.48.11 1054 69F Carol Ann Hanford Lacey WA
102 1.48.32 1003 45F Heidi Austin Seattle WA
103 1.53.10 1130 45F Carrie Engersoll Richland  WA
104 1.53.39 1083 51F Judy Mitchell Woodinville WA
105 1.56.20 1013 51F Debbie Boucher Bremerton WA
106 1.58.03 1010 48F Cathy Blankenstein Issaquah WA
107 1.58.41 1056 40F Tami Herzog Montesano WA
108 2.01.07 1019 44F Cathy Chase Kent WA
109 2.03.15 1103 52F Peg Seeling Bellingham WA
110 2.07.21 1101 26F Anna Schmidt Shoreline WA
111 2.09.33 1062 46M Al Kato Hillsboro WA
112 2.10.56 1076 42F Olivia Mariettakes-Reed Tacoma  WA
113 2.13.16 1074 40F Marie Sullens Spanaway WA
114 2.13.16 1023 60M Clarence "Sonny" Hendricks Tacoma  WA
114 2.13.41 1122 50F Connie Zigler Lynwood WA
116 2.14.24 1136 44F Cynthia Hatch Walla Walla WA
117 2.14.25 1110 43F Barb Thompson College Place WA
118 2.39.54 1104 52F Cathey Shoop Bow  WA
119 2.45.43 1016 70F Elizabeth Cairinas  Sun City AZ
120 3.08.46 1063 47F Cheryl Kato Hillsboro OR
121 3.08.46 1108 26F Nellya Strom Federal Way  WA