My First/Next Triathlon, August 20, 2005, Parksville, B.C., Canada
  Official Results
Beach Run 100 Meters/Swim 400 Meters-Bike 20 km's-Run 5 km's
Place BiB Final Time Swim Bike + Swim Name   Event Age Residence  
1 507 1:08:22 11:39 46:34:00 Craig Premack M MFT 45 Burnaby BC
2 454 1:13:35 11:04 53:50:00 Johnathan Graham M MFT 24 Victoria BC
3 559 1:14:30 13:09 53:50:00 Sean McCreanor M MFT 34 Squamish BC
4 629 1:14:35 11:40 53:30:00 Clinton Melnechenk M MXT 35 Nanoose Bay BC
5 605 1:14:40 12:04 52:58:00 Isabelle Dubois F MXT 31 Vancouver BC
6 483 1:15:09 12:04 50:50:00 Ian MacDonald M MFT 42 Duncan BC
7 600 1:15:56 11:21 53:15:00 Chris Bocking M MXT 46 North Saanich BC
8 622 1:16:22 11:05 52:33:00 Linda  Patient M MXT 42 Vancouver BC
9 415 1:16:32 11:46 50:58:00 Randy Borger M MFT 50 Nanoose Bay BC
10 438 1:16:39 11:47 54:12:00 Gregory Crow M MFT 38 Vancouver BC
11 631 1:16:40 10:47 57:26:00 Ranjith Powell M MXT 33 Vancouver BC
12 490 1:16:48 11:42 54:01:00 Patrick Meagher M MFT 38 Victoria BC
13 413 1:16:57 11:59 54:21:00 Derek Bjornsfelt M MFT 43 North Saanich BC
14 479 1:17:03 11:11 54:20:00 john langard M MFT 35 north saanich bc
15 625 1:17:43 11:15 52:59:00 Anna-mary Schmidt F MXT 46 Victoria BC
16 420 1:18:20 11:20 55:15:00 Mark Brown M MFT 40 Victoria BC
17 439 1:18:20 12:10 58:00:00 Matt Curry M MFT 23 Victoria BC
18 533 1:18:25 11:26 55:22:00 Steve Tobin M MFT 29 Victoria BC
19 441 1:18:51 11:49 54:10:00 Tony dobos M MFT 42 North Saanich BC
20 615 1:19:20 11:18 54:19:00 Jean-Francois Harvey M MXT 46 Vancouver BC
21 494 1:19:30 11:12 55:54:00 Bob Nadon M MFT 44 Vancouver BC
22 475 1:19:36 13:38 53:50:00 Rick King M MFT 51 Campbell River BC
23 610 1:19:57 11:27 53:51:00 Alan Forrester M MXT 43 vancouver BC
24 537 1:20:17 12:34 59:03:00 Jen Van de Pol F MFT 25 Vancouver BC
25 405 1:20:48 11:05 56:22:00 Karen Allison F MFT 48 Victoria BC
26 436 1:20:49 12:06 54:07:00 Lorrie Cramb F MFT 38 Parksville BC
27 635 1:21:07 10:33   Karan Leavett M MFT 28 Victoria BC
28 538 1:21:09 11:43 55:50:00 John Vanderzweep M MFT 49 Victoria BC
29 603 1:21:37 11:24 57:07:00 Val Chura F MXT 40 Victoria BC
30 486 1:21:40 12:37   Ken Madden M MFT 35 Vancouver BC
31 634 1:21:58 10:48 55:50:00 Brian Boake   MXT 34 Lake Cowechen BC
32 544 1:22:09 10:16 55:40:00 Rick Willliams M MFT 32 Vancouver BC
33 461 1:22:13 11:32 55:20:00 Janice Henshaw F MFT 50 Sidney BC
34 522 1:22:28 12:17 55:30:00 Kelly Sharman M MFT 42 Victoria BC
35 434 1:22:33 10:33 58:04:00 Joanne Cosby F MFT 36 Victoria BC
36 628 1:22:57 10:14 59:42:00 Susan Prosser F MXT 43 Victoria BC
37 612 1:23:40 11:41 55:47:00 Alyx Gilgunn F MXT 25 Victoria BC
38 632 1:23:56 11:32   Deborah Todd F MXT 53 Victoria BC
39 624 1:23:58 11:36 59:17:00 Bob Smith   MFT   Vancouver BC
40 510 1:24:14 10:44 59:19:00 Shelley Rebneris F MFT 35 North Saanich BC
41 512 1:24:16 12:33 58:45:00 Eric Regehr M MFT 22 Victoria BC
42 601 1:24:16 11:38 58:56:00 Deb Boersma F MXT 36 vancouver BC
43 606 1:24:16 11:13 59:04:00 Catherine Ducheminski F MFT 24 Prince George BC
44 552 1:24:37 12:21 59:02:00 Marie Lafreniere F MFT 21 Victoria BC
45 471 1:24:46 12:02 1:01:40 Lisa Kachan F MFT 34 Victoria BC
46 546 1:25:07 11:55 59:28:00 Ken Prosser M MFT 43 Victoria BC
47 504 1:25:27 12:49 55:53:00 Ryan Perkins M MFT 27 Sooke BC
48 432 1:25:40 11:25 58:04:00 Maureen Connelly F MFT 22 Victoria BC
49 501 1:25:48 11:30 1:01:54 Dallas Patrick M MFT 29 Victoria BC
50 526 1:25:48 14:00 59:23:00 Gerald Smelter M MFT 59 Victoria BC
51 455 1:26:01 11:56 1:01:03 Brandi Friesen F MFT 32 Victoria BC
52 488 1:26:12 12:00 1:02:40 Kate McIntosh F MFT 24 Duncan BC
53 430 1:26:32 11:23 59:26:00 Catherine Clarke F MFT 38 Victoria BC
54 627 1:26:32 11:25   Tom Agnew M MXT 44 West Vancouver BC
55 431 1:27:30 12:12 59:10:00 Chelsea Comber F MFT 31 North Saanich BC
56 534 1:27:30 12:46 56:28:00 Allison Trepanier F MFT 34 Sidney BC
57 517 1:27:37 13:32 55:32:00 Kirsty Roser F MFT 25 Victoria BC
58 545 1:27:37 11:52 1:01:34 Steve Wilson M MFT 41 Victoria BC
59 616 1:27:45 10:59 59:41:00 Shaun Henry M MFT 25 Prince George BC
60 429 1:28:11 11:48 1:02:44 Melissa Clark F MFT 24 Victoria BC
61 502 1:28:12 13:22 1:01:56 Kim Pedersen F MFT 32 Parksville BC
62 408 1:28:35 12:45 1:03:30 Anne Arden F MFT 42 Victoria BC
63 464 1:28:35 12:15 1:03:04 Pat Hornick F MFT 55 Victoria BC
64 617 1:28:59 11:44 54:22:00 James Hicks M MXT 31 Spokane WA
65 440 1:29:13 13:22 1:03:04 Lance davis M MFT 45 victoria BC
66 549 1:29:48 11:12 1:05:26 Teresa  Richard F MFT 38 Victoria BC
67 602 1:30:15 11:14 52:55:00 Lauren Brown F MXT 26 Edmonton AB
68 561 1:30:30 11:21   Nicolle Underwood F MFT 31 Victoria BC
69 560 1:30:35 11:35 1:03:50 Martin Forest M MFT 39 Victoria BC
70 435 1:30:36 12:22 58:04:00 dianna coumont F MFT 52 North Saanich BC
71 500 1:30:47 11:55 1:03:52 Daphne Panter F MFT 59 Victoria BC
72 401 1:30:56 12:14 59:03:00 Kevin Oetting M MFT 19 Victoria BC
73 409 1:31:05 13:45 1:01:42 Michelle Ardiel F MFT 33 Victoria BC
74 621 1:31:11 13:04 1:06:17 Karla Mellson F MXT 28  Victoria BC
75 417 1:31:24 12:47 1:01:47 Evelyn Bowers F MFT 40 Victoria BC
76 433 1:31:32 14:22 1:04:36 Emily Coonce F MFT 29 Victoria BC
77 426 1:31:47 12:47 1:03:29 Devon Carter F MFT 24 Victoria BC
78 513 1:32:34 13:30 1:05:32 Mark Richardson M MFT 31 Fort St. John BC
79 541 1:32:51 13:50 1:04:25 Barbara Walker F MFT 64 Sidney BC
80 551 1:33:24 13:54 1:09:00 Brenda Woollam F MFT 51 Duncan BC
81 542 1:34:11 13:05 1:04:20 Sherri West F MFT 39 Victoria BC
82 535 1:34:55 14:01 1:01:52 Akiko Uchida F MFT 32 Victoria BC
83 539 1:34:56 11:45 1:05:48 Jaklyn Vervynck F MFT 24 Victoria BC
84 611 1:35:08 11:54 1:05:24 paula gallo F MXT 40 vancouver BC
85 636 1:35:15 12:34 1:07:54 Charmain Allan   MFT 33 Victoria BC
86 473 1:35:22 15:50 1:04:15 Carla Kesteloo F MFT 34 Shawnigan Lake BC
87 453 1:35:23 11:44 1:06:13 Ann Gill F MFT 52 Victoria BC
88 521 1:35:59 10:18 1:03:56 Maggie Scott F MFT 26 Vancouver BC
89 524 1:36:24 11:56 1:11:06 Linden Shaw M MFT 33 Nanaimo BC
90 459 1:36:30 14:03 1:07:16 Erin Hay F MFT 37 Victoria BC
91 462 1:36:31 13:45 1:10:59 Marnie Hol F MFT 47 Surrey BC
92 630 1:36:40 12:24 53:49:00 Terri Wright F MXT 42 Victoria BC
93 497 1:37:10 11:38 1:09:34 Tram Nguyen F MFT 24 Victoria BC
94 639 1:37:16 12:57 1:06:07 Nicole Hildebrand   MXT 23 Surrey  
95 448 1:37:37 13:26 1:04:03 Jay Duncan F MFT 42 Victoria BC
96 437 1:37:40 14:44 1:06:32 Shellie Cross F MFT 34 Saanichton BC
97 450 1:37:48 13:33   Kathryn Enns F MFT 24 Victoria BC
98 427 1:38:42 12:05 1:06:03 Heather Castleden F MFT 34 Victoria BC
99 516 1:38:42 13:07 1:09:08 Annemarie Rongve F MFT 37 Victoria BC
100 554 1:39:36 11:58 1:05:04 Janette Galan F MFT 40 Victoria BC
101 626 1:39:50 13:33 1:04:46 Will Webber M MXT 22 Vancouver BC
102 525 1:39:51 14:01 1:04:17 Sean Simeon M MFT 21 Vancouver BC
103 411 1:40:20 15:38 1:11:08 Susan Bakermans F MFT 55 Parksville BC
104 609 1:40:30 13:22 1:06:01 Susan Ferguson F MXT 31   BC
105 530 1:40:31 14:05 1:14:15 Gina Sufrin F MFT 57 Parksville BC
106 619 1:40:38 11:19 1:02:28 Bill Landree M MXT 35 Victoria BC
107 481 1:40:49 13:56 1:07:53 Sherry Leifer F MFT 42 Parksville BC
108 638 1:41:19 12:12 1:10:56 Janelle Yardley   MFT 24 Victoria BC
109 637 1:41:20 11:45 1:12:43 Dennis Patts   MFT 21 Victoria BC
110 456 1:41:30 11:51   Merran Hague F MFT 26 Delta BC
111 407 1:42:00 12:52 1:04:01 Allison Andrew F MFT 31 Victoria BC
112 425 1:42:00 16:26 1:14:19 Elizabeth Walsh F MFT 52 Brentwood Bay BC
113 531 1:42:00 11:57 1:04:48 Tracey Thompson F MFT 35 Victoria BC
114 550 1:42:14 14:30 1:11:53 Tora Cameron F MFT 34 Victoria BC
115 414 1:42:33 13:42 1:07:58 Maxine Bolen F MFT 26 Victoria BC
116 509 1:42:35 13:12 1:05:54 Angela Ranogajec F MFT 29 Vancouver BC
117 614 1:43:00 13:48 1:12:17 Teresa  Hancock F MFT 52 Calgary AB
118 633 1:43:01 13:46 1:12:21 Carolyn Schier F MFT 32 Victoria BC
119 412 1:43:02 12:03 1:11:05 Pat Bennett F MFT 53 Victoria BC
120 442 1:43:50 14:38 1:05:58 Sherri Dodd F MFT 39 Parksville BC
121 499 1:43:50 13:52 1:05:49 Hiroko Otsuji F MFT 32 Victoria BC
122 444 1:44:06 11:14 1:04:40 Joshua Dragon M MFT 13 Vancouver BC
123 558 1:44:32 14:44 1:26:43 Trish Owens F MFT 35 Victoria BC
124 557 1:44:33 14:46 1:26:42 Diana Lesieur F MFT 28 Victoria BC
125 474 1:45:20   1:13:18 Karen King F MFT 51 Campbell River BC
126 403 1:46:18 14:03 1:10:07 Cathy Aitken F MFT 46 Victoria BC
127 406 1:46:43 13:19 1:12:08 Geri Anderson M MFT 52 Victoria BC
128 647 1:47:00 13:12              
129 555 1:47:10 12:03 1:02:55 Doran Gray M MFT 47 Victoria BC
130 641 1:47:40 15:35 1:06:15 Ian Cook   MFT 53 Vancouver BC
131 604 1:47:58 14:22 1:16:20 carol craveiro F MXT 40 Victoria BC
132 460 1:47:59 13:11 1:11:51 Anne Heberger F MFT 31 Victoria BC
133 508 1:48:07 14:36   Marija  Radulovic-Nastic F MFT 39 North Vancouver BC
134 528 1:49:26 13:26 1:10:05 Tamara  Sone F MFT 25 Victoria BC
135 418 1:49:27 12:36 1:16:18 Dean Brosseau M MFT 14 Nanaimo BC
136 640 1:49:40 15:36 1:09:10 Susan O'Rourke   MFT 43 Vancouver BC
137 419 1:49:43 14:12 1:16:17 Louise Brosseau F MFT 37 Nanaimo BC
138 465 1:49:44 13:33 1:17:03 Sara Howard F MFT 26 Fort St. John BC
139 449 1:50:15     Norma Eng F MFT 42 Victoria BC
140 547 1:50:15 14:32 1:19:57 George Wright M MFT 52 Victoria BC
141 485 1:50:26 12:05 1:12:04 Sabrina MacLeod F MFT 28 Victoria BC
142 422 1:52:49   1:20:42 Fay Cahoon F MFT 51 Victoria BC
143 410 1:53:04 13:36 1:18:32 Tracie Ashcroft F MFT 34 Victoria BC
144 482 1:53:20   1:18:40 Sean Lillis M MFT 32 Victoria BC
145 458 1:53:27 13:28 1:24:02 Krista Hansen F MFT 22 Victoria BC
146 457 1:54:28 12:51 1:18:50 Joanna Hanley F MFT 32 Victoria BC
147 523 1:55:08 13:40 1:18:03 Adriana Sharoun F MFT 24 Saanichton BC
148 495 1:55:09 13:33 1:17:05 Charlene Edmonds F MFT 16 Vancouver BC
149 416 1:55:21 13:58 1:26:28 Nicole Bourbonais F MFT 28 North Vancouver BC
150 466 1:57:36 13:20 1:17:08 Victoria Howells F MFT 24 Surrey BC
151 404 1:57:40 13:34 1:16:00 Sharon Ali F MFT 38 Victoria BC
152 536 1:58:54 12:45 1:19:48 Susan Urie F MFT 38 Qualicum Beach BC
153 476 1:59:00 14:34 1:20:30 Dawn Kish F MFT 35 Nanaimo BC
154 511 1:59:00 16:44 1:12:09 Kathleen Reed F MFT 29 Victoria BC
155 423 1:59:01 13:24 1:24:17 Barbara Caldwell F MFT 43 west vancouver BC
156 424 1:59:01 11:29 1:24:17 Catherine Caldwell F MFT 13 west vancouver BC
157 506 1:59:50 13:56 1:23:05 Nicola Phillips F MFT 37 N. Vancouver BC
158 451 1:59:51 14:40 1:23:04 Marion Essery F MFT 39 West Vancouver BC
159 428 2:00:30 13:22 1:08:26 Sherri Charneski F MFT 37 Spokane WA
160 515 2:00:30 15:18 1:08:24 Satanya Rodgers F MFT 34 Spokane WA
161 467 2:03:49 12:50 1:24:03 Karina Isdahl F MFT 23 Victoria BC
162 503 2:04:40 15:10 1:10:52 Krista Perkins F MFT 27 Sooke BC
163 540 2:06:19 12:12 1:19:59 Angela Virs F MFT 40 Parksville BC
164 478 2:06:37 14:03 1:30:04 Heather Laing F MFT 49 Victoria BC
165 487 2:06:58 13:22 1:27:13 Darcy Mahoney F MFT 37 Nanaimo BC
166 491 2:09:10 15:34 1:23:35 Deirdre Murdoch F MFT 43 Tucumcari NM
167 492 2:09:10 15:30 1:23:36 Jasmyne Murdoch F MFT 22 Tucumcari NM
168 498 2:12:15 13:45 1:21:08 Erinn Nowak F MFT 30 Vancouver BC
169 445 2:16:27 12:54 1:39:01 Laura Dragon F MFT 9.5 Vancouver BC
170 447 2:19:32 13:33 1:26:27 Monique Dragon-Gillette F MFT 13 Vancouver BC
171 446 2:19:34 14:24 1:21:10 Brittany Dragon-Gillette F MFT 13 Vancouver BC
172 477 2:19:35 15:02 1:38:55 Renee Kress F MFT 22 Vancouver BC
173 642 2:42:11 12:14 2:00:36 Natalie Stevens   MFT 12 Vancouver BC
174 443 2:42:46 11:22 2:00:32 Anna Dragon F MFT 12 Vancouver BC
175 620 2:42:46     Karen Lepine-McFeeters F MXT 36 Burnaby BC