My First Triathlon, Sunday August 14, 2005
Place BIB Total Time Name Age Location Swim Bike+Swim Run(Total-Bike+Swim)
1 317 1:18:48 Jaymie Fraser 30 Abbotsford BC 11:44 51:18:00
2 385 1:19:48 Andrew Bentley 26 Vancouver BC 14:44 56:16:00
3 318 1:23:33 Cliff Green 52 Burnaby BC 16:43 55:42:00
4 381 1:24:46 Cody Cameron   Vancouver BC 18:48 1:00.11
5 384 1:27:33 Wendy McMicheal 29 Vancouver BC 10:56 56:51
6 309 1:28:14 Charmene Adams 26 Vancouver BC 13:15 57:38
7 393 1:31:00 Mike Eastwood 24 Vancouver BC 14:40 58:24
8 346 1:31:07 Preston Zaharia 38 Vancouver BC 17:20 59:52
9 330 1:33:04 Tate Morton 37 Langley BC 17:42 1:06.41
10 386 1:33:18 Susanna Wilson 29 Vancouver BC 14:03 59:09
11 383 1:33:21 Cecily Frost 23 Vancouver BC 14:09 1:03.57
12 387 1:34:10 Julie Durant 32 Vancouver BC 15:33 59:36
13 324 1:34:16 Neil Lonzon 25 Vancouver BC 15:02 1:00.25
14 378 1:35:35 Kyla Dreuer 35 Vancouver BC 17:47 1:02.08
15 28 1:36:39 Chantal Bachellerie     14:07 1:04.28
16 333 1:36:47 Darek Pengelly 41 Burnaby BC 10:12 1:01.15
17 293 1:36:52 Ulrike Buckman 29 Vancouver BC 16:24 1:05.17
18 304 1:37:26 Laura Ryan 31 Vancouver BC 16:49 1:07.13
19 334 1:37:40 Tiffany Pither 21 WhiteRock BC 12:03 1:04.05
20 258 1:38:32 Theo Sanidas 41 Vancouver BC 15:10 1:05.51
21 291 1:38:43 Jennifer Broemeling 27 Abbotsford BC 13:38 1:03.05
22 347 1:38:51 Anjuli Zukowski 20 Abbotsford BC 16:23 1:05.42
23 340 1:39:11 Ralph Schwuchov 39 Maple Ridge BC 20:06 1:07.32
24 323 1:39:54 Schelly Leniahan 36 Surry BC 18:12 1:07.30
25 380 1:40:39 Sarah Hosking 33 Vancouver BC 14:52 1:00.50
26 310 1:41:08 Melodie Antoni 31 Port Coquitliam BC 15:36 1:04.38
27 306 1:41:52 Sarah Tayler 29 Vancouver BC 15:52 1:06.14
28 305 1:42:41 Kanako Shinkai 36 Vancouver BC 19:01 1:07.40
29 374 1:42:52 Val O'Flaherty 34 Merritt BC 13:42 1:02.21
30 339 1:43:15 Christine Schmidt 20 Abbotsford BC 15:21 1:06.09
31 319 1:44:19 G.Kirk Holt 30 Abbotsford BC 15:43 1:07.24
32 382 1:44:36 Jillian Ramsay 23 Vancouver BC 17:09 1:02.31
33 297 1:43:38 Darick Fisher 27 Burnaby BC 16:56 1:07.59
34 375 1:45:59 Kristine Michaud 31 Langley BC 17:30 1:09.59
35 377 1:47:29 Jennifer Schill 34 Langley BC 16:38 1:12.42
36 303 1:48:45 Liana Minnella 28 Vancouver BC 18:45 1:09.14
37 295 1:48:51 Rebecca Drapack 15 Thompson Man 19:34 1:14.38
38 294 1:48:59 John Drapack 40 Thompson Man 19:41 1:14.39
39 331 1:49:05 Heather Musman 33 Redmond WA 18:31 1:11.54
40 332 1:49:36 Robert Musman 33 Redmond WA 10:24 1:11.06
41 311 1:49:49 Jason Boyce 27 Vancouver BC 14:18 1:13.40
42 299 1:50:57 Chris Killsby 20 Maple Ridge BC 20:43 1:14.33
43 308 1:51:02 Stephanie Watt 25 Vancouver BC 15:28 1:10.27
44 316 1:51:40 Petra Fellinger 31 Vancouver BC 19:03 1:17.02
45 388 1:52:33 Julie Mayor   Burnaby BC 16:33 1:13.18
46 343 1:53:20 Lynn Thomas 28 Fort St.John BC 15:12 1:16.16
47 301 1:53:26 Wayne Latimer 41 Port Coquitliam BC 17:33 1:09.36
48 315 1:53:50 Tera Eamer 23 Burnaby BC 13:45 1:12.24
49 376 1:54:05 Lynn Haywood 45 Vancouver BC 13:58 1:19.32
50 325 1:54:45 Alesandra Marinets 37 Port Coquitliam BC 16:41 1:09.10
51 298 1:55:10 Nicole Hildebrand 23 Surry BC 19:42 1:13.50
52 320 1:55:21 Jennifer Hystad 26 Surry BC 19:48 1:15.31
53 338 1:55:40 Wayne Sadler 59 Vancouver BC 21:26 1:16.55
54 313 1:57:51 Lisa Corley-Smith 40 Delta BC 17:03 1:13.02
55 379 1:58:38 Karina Zeidler 29 Vancouver BC 16:08 1:09.31
56 342 1:58:57 Tamera Smith 27 Port Coquitliam BC 17:50 1:12.58
57 296 2:00:51 Susan Ferguson 31 Surry BC 16:29 1:16.12
58 322 2:00:52 Silvia Koros 39 Seattle WA 18:52 1:12.37
59 328 2:08:16 Pamala Morrison 29 Langley BC 14:42 1:16.08
60 297 2:15:29          
61 292 2:15:31 RebeccaBroemeling 29 Burnaby BC 19:26 1:27.38
62 291 2:15:36 Jennifer Broemeling 27 Abbotsford BC 17:13 1:27.38
63 300 2:17:00 Darien Kilsbey 44 Maple Ridge BC 22:11 1:27.10
64 302 2:18:11 Hillary Mackey 50 Vancouver BC 18:21 1:28.59
65 307 2:21:11 Kelly Warnock 34 Port Coquitliam BC 19:45 1:23.33
66 336 2:22 Dillian Rathkamp 11 Bellingham WA 18:03 1:35.18
67 344 2:32:32 Sheila Tromblay 31 Port Coquitliam BC 12:06 1:34.29
68 345 2:42:46 Regina Watt 58 Vancouver BC 23:58 1:40.40