My First/My Next Triathlon Aug 6/2005
Pos Bib Firstname Lastname Fullname Gender Class Add1 TShirt swimfinishTm bikestartTm bikefinishTm runstartTm finishTm TotalTm
1 116 Barton Priebe Barton Priebe Male M MXT Vancouver 0:08:13.416 0:00:42.510 0:35:36.565 0:00:22.307 0:24:12.000 1:10:48.000
2 233 Markus Weiler Markus Weiler X-L Male MFT BC 0:09:24.382 5:43:07.000 0:39:32.940 0:00:11.637 0:25:39.366 1:19:06.860
3 31 Mark Drlik Mark Drlik L Male MFT BC 0:08:58.831 0:01:03.870 0:38:27.955 0:00:51.405 0:27:02.932 1:19:41.570
4 213 Edwin Tucker Edwin Tucker L Male MFT BC 0:09:56.171 0:02:29.967 0:38:53.378 0:00:26.191 0:25:42.775 1:21:51.919
5 215 Jarrod Tucker Jarrod Tucker L Male MFT B.C. 0:07:34.632 0:02:10.477 0:42:56.358 0:00:32.795 0:26:29.047 1:24:01.537
6 155 Thomas Perrin Thomas Perrin M M MFT BC 0:10:20.051 0:43:30.135 0:00:27.999 0:25:35.892 1:24:13.377
7 106 Jean-Francios Harveg Jean-Francios Harveg Female F MFT Vancouver 0:10:01.032 0:01:39.165 0:42:20.536 0:00:50.843 0:26:54.071 1:24:57.562
8 71 jon hawkeswood jon hawkeswood X-L Male MFT BC 0:10:13.990 0:02:22.807 0:39:42.311 0:01:21.295 0:27:22.293 1:25:20.475
9 163 Ranjith Powell Ranjith Powell M Male MFT BC 0:09:44.055 0:02:07.567 0:41:51.760 0:00:33.479 0:29:07.013 1:26:36.328
10 231 William Wang William Wang M M MFT BC 0:11:32.365 0:02:57.007 0:41:05.382 0:00:17.488 0:25:33.337 1:26:37.501
11 205 Josh Tanner Josh Tanner M Male MFT BC 0:13:33.548 0:01:49.847 0:40:53.617 0:00:21.316 0:25:53.211 1:26:51.728
12 203 Christa Takenaka Christa Takenaka S Female MFT BC 0:11:01.341 0:02:14.128 0:42:58.739 0:00:22.950 0:26:04.382 1:27:05.125
13 191 Kerstin Stahl Kerstin Stahl L Female MFT BC 0:10:17.627 0:02:47.535 0:40:33.405 0:00:23.014 0:30:17.052 1:28:38.753
14 104 Isabelle Dubon Isabelle Dubon Female F MXT Vancouver 0:13:27.510 0:03:21.669 0:35:46.754 0:01:17.924 0:29:56.376 1:29:10.310
15 43 Farrell Evan Farrell Evan L M MXT BC 0:11:20.829 0:01:41.195 0:39:04.504 0:01:06.906 0:34:11.687 1:30:39.182
16 13 Patrick Bjurling Patrick Bjurling L Male MFT BC 0:11:05.216 0:01:07.637 0:41:04.980 0:00:51.382 0:32:35.306 1:31:04.030
17 95 Anita Jurick Anita Jurick M F MXT BC 0:11:32.109 0:01:25.110 0:40:46.866 0:00:34.842 0:33:57.935 1:31:28.135
18 167 Andrea Reichert Andrea Reichert S F MFT BC 0:07:49.181 0:02:06.893 0:46:16.310 0:00:26.421 0:31:57.976 1:31:49.844
19 101 robyn Krajacic robyn  Krajacic S Female MFT BC 0:13:50.862 0:01:27.589 0:43:04.165 0:01:19.265 0:28:54.247 1:31:51.995
20 82 Andrea Boyle Andrea  Boyle Female Female MFT Richmond 0:10:54.585 0:01:34.620 0:47:29.256 0:00:28.111 0:28:27.388 1:32:07.467
21 63 Petra Hajek Petra Hajek M F MFT BC 0:08:20.859 0:01:54.569 0:43:04.940 0:01:12.516 0:33:30.095 1:32:20.466
22 79 Melissa Holmes Melissa Holmes M Female MXT BC 0:11:32.317 0:02:19.056 0:41:38.360 0:00:39.093 0:33:33.846 1:32:56.900
23 41 Deakin Erin Deakin Erin M F MXT BC 0:11:06.983 0:01:51.305 0:43:44.155 0:00:24.558 0:33:38.957 1:33:57.215
24 199 Darren Stott Darren Stott XL M MFT BC 0:11:23.175 0:02:10.118 0:46:10.648 0:00:26.600 0:28:53.470 1:34:17.136
25 10 Grant Bell Grant Bell L Male MFT BC 0:11:02.921 0:02:34.523 0:46:21.776 0:00:20.422 0:29:50.866 1:34:34.915
26 113 Hacker Lucy Hacker Lucy L F MFT BC 0:10:16.530 0:02:57.045 0:43:17.942 0:01:04.100 0:31:48.908 1:34:35.821
27 145 Margaret OShea Margaret OShea M Female MFT BC 0:09:55.579 0:03:07.424 0:43:01.753 0:00:40.871 0:34:21.023 1:35:24.426
28 249 Noboru Yonemitsu Noboru Yonemitsu M Male MFT BC 0:19:19.595 0:03:15.716 0:33:54.261 0:01:04.747 0:32:31.014 1:35:24.799
29 35 marina ellis marina ellis S Female MFT BC 0:11:08.978 0:02:15.489 0:43:57.648 0:00:22.674 0:33:40.513 1:35:42.457
30 209 Cox Tony Cox Tony L M MXT BC 0:12:35.945 0:03:43.552 0:40:54.530 0:02:18.162 0:33:08.014 1:35:55.952
31 143 Meghan OConnell Meghan OConnell S Female MFT BC 0:13:14.643 0:02:50.467 0:47:54.664 0:00:21.636 0:28:11.566 1:36:54.014
32 59 Ryan Grant Ryan Grant M Male MXT BC 0:13:39.403 0:02:45.866 0:43:22.117 0:01:26.732 0:33:02.643 1:37:30.864
33 118 Annika Lofstrand Annika Lofstrand Female F MFT Surrey 0:13:30.189 0:01:34.181 0:46:44.579 0:00:44.048 0:31:15.857 1:38:06.154
34 247 Evelyn Yee Evelyn  Yee S Female MFT BC 0:11:05.958 0:01:55.862 0:49:05.472 0:00:17.763 0:31:46.938 1:38:32.482
35 229 Godfrey Walton Godfrey Walton X-L Male MFT BC 0:12:15.990 0:02:48.112 0:45:15.694 0:01:27.090 0:33:12.578 1:40:13.446
36 161 Melanie Port Melanie Port S F MFT BC 0:12:31.272 0:02:41.739 0:45:30.053 0:01:46.208 0:33:54.440 1:40:42.121
37 81 Susan Hyslop Susan Hyslop S Female MFT BC 0:15:45.593 0:03:49.555 0:45:38.166 0:00:34.516 0:29:45.866 1:40:58.323
38 29 Jackie Dekens Jackie Dekens S Female MFT BC 0:12:46.977 0:01:44.728 0:47:35.623 0:00:33.049 0:34:49.268 1:41:48.573
39 141 Lisa Ochowycz Lisa Ochowycz M Female MFT B.C. 0:10:57.652 0:02:18.919 0:45:52.042 0:00:47.736 0:39:08.522 1:42:17.927
40 237 Catherine White Catherine White S Female MFT British Columbia 0:12:15.068 0:02:10.925 0:51:55.882 0:00:38.854 0:33:19.426 1:43:32.696
41 169 Clayton Reichert Clayton Reichert XL M MFT BC 0:14:55.103 0:02:54.406 0:44:43.767 0:00:36.436 0:34:20.549 1:43:43.028
42 165 Scott Priestman Scott Priestman L Male MFT BC 0:12:38.678 0:03:20.814 0:47:32.283 0:00:32.227 0:35:21.368 1:43:46.434
43 11 Amanda Benjamin Amanda Benjamin L Female MFT BC 0:13:10.603 0:04:26.102 0:47:24.256 0:00:44.765 0:33:39.819 1:43:46.454
44 137 Calvert Nicky Calvert Nicky M F MFT BC 0:10:09.502 0:04:32.749 0:52:47.625 0:01:11.398 0:30:55.058 1:43:55.405
45 185 Fariborz Sharif Fariborz Sharif L Male MFT BC 0:12:25.488 0:03:03.353 0:46:15.306 0:01:31.722 0:36:55.223 1:44:29.737
46 85 Dressler Jason Dressler Jason M M MFT BC 0:11:05.762 0:04:48.439 0:50:56.810 0:00:59.584 0:33:08.458 1:45:17.010
47 89 Janelle Johnston Janelle Johnston S F MFT BC 0:13:05.434 0:00:15.388 0:52:40.355 0:00:28.174 0:35:06.815 1:45:54.533
48 225 Paula Vidovich Paula Vidovich M F MFT BC 0:18:22.665 0:02:06.298 0:45:27.066 0:01:19.360 0:33:27.238 1:45:56.800
49 129 Anna Moore Anna Moore L F MFT BC 0:10:01.047 0:02:16.692 0:42:23.910 0:00:40.957 0:46:32.447 1:46:13.042
50 201 Sarah Stott Sarah Stott S F MFT BC 0:09:15.580 0:02:04.961 0:55:28.126 0:00:44.903 0:35:04.678 1:46:56.811
51 69 Jessica Hare Jessica Hare M Female MFT British Columbia 0:13:34.984 0:00:19.661 0:52:42.036 0:00:22.233 0:35:42.561 1:47:00.086
52 19 Jamie Burniston Jamie Burniston M Male MFT BC 0:14:42.939 0:03:14.028 0:45:03.476 0:00:18.339 0:39:28.941 1:47:08.958
53 243 Tammy Wilkins Tammy Wilkins M F MFT BC 0:13:29.300 0:03:08.496 0:49:53.562 0:00:53.456 0:34:30.860 1:47:16.385
54 14 Janet Bremner Janet  Bremner S Female MFT BC 0:17:07.679 0:02:16.886 0:50:42.478 0:00:51.593 0:31:23.114 1:47:43.796
55 110 Thomas Prutton Thomas  Prutton Male M MFT Surrey 0:23:40.182 5:13:33.204 0:44:11.505 0:01:16.527 0:34:16.218 1:48:40.824
56 25 Hayley Corbett Hayley Corbett M Female MXT BC 0:09:59.645 0:02:54.255 0:54:18.888 0:00:31.054 0:37:46.372 1:48:42.106
57 153 Nancy Pereira Nancy Pereira M F MFT BC 0:15:00.328 0:04:18.735 0:46:54.464 0:03:26.075 0:34:24.178 1:49:15.484
58 227 Judith Walker Judith Walker S Female MFT BC 0:14:54.950 0:03:26.131 0:49:17.242 0:00:38.755 0:36:40.929 1:49:17.974
59 114 Monica Newton Monica Newton F F MFT Port Moodie 0:11:25.298 0:02:25.249 0:55:34.250 0:00:30.299 0:34:31.665 1:49:53.152
60 3 Baudru Alice Baudru Alice m F MFT BC 0:13:28.039 0:04:03.501 0:51:14.555 0:01:38.019 0:36:06.332 1:50:50.640
61 151 chris payette chris payette L Male MFT bc 0:17:22.979 0:02:36.477 0:50:12.561 0:01:30.369 0:34:04.115 1:50:58.308
62 27 Gisel Dahl Gisel Dahl L F MFT BC 0:13:26.941 0:04:40.882 0:45:16.130 0:06:19.314 0:36:09.493 1:51:12.613
63 17 Carrie Brulotte Carrie Brulotte L Female MFT BC 0:14:19.912 0:03:47.288 0:50:47.207 0:00:48.556 0:36:09.967 1:51:12.734
64 8 Bissoondatt Barry Bissoondatt Barry M M MFT AB 0:13:26.312 0:02:51.598 0:52:53.315 0:00:22.683 0:37:11.971 1:51:56.535
65 171 Katherine Reichert Katherine Reichert S F MFT BC 0:15:13.930 0:03:58.865 0:47:50.119 0:00:42.517 0:38:13.384 1:52:11.486
66 241 larissa whittle larissa whittle L Female MFT BC 0:12:42.209 0:00:33.470 0:51:46.835 0:00:24.156 0:42:48.384 1:52:33.031
67 239 Christine White Christine  White S Female MFT British Columbia 0:12:14.088 0:02:14.653 0:59:35.355 0:00:20.847 0:35:17.781 1:52:55.696
68 37 lyle erickson lyle erickson X-L Male MXT British Columbia 0:17:18.915 0:02:56.768 0:52:13.423 0:00:44.140 0:34:34.623 1:53:06.500
69 131 Tara Morland Tara Morland M Female MFT Alberta 0:14:11.883 0:02:51.767 0:52:55.564 0:00:50.471 0:37:43.318 1:53:44.014
70 18 Cathy Buchanan Cathy Buchanan L Female MFT Alberta 0:13:41.485 0:03:20.269 0:52:54.383 0:00:46.580 0:37:50.450 1:53:44.224
71 149 Ryan Pasta Ryan Pasta L Male MFT BC 0:14:21.875 0:02:15.700 0:53:56.849 0:00:52.956 0:38:10.381 1:53:57.557
72 83 Robert Jakovina Robert Jakovina X-L Male MXT BC 0:22:36.614 0:48:33.790 0:00:48.066 0:36:02.943 1:54:16.408
73 217 Elizabeth Turman Elizabeth Turman M Female MXT WA 0:15:22.316 0:03:13.712 0:55:12.107 0:00:58.718 0:34:50.672 1:55:50.950
74 45 Alice Fellick Alice Fellick S Female MFT BC 0:12:27.222 0:06:05.648 0:55:13.663 0:00:57.926 0:34:53.183 1:55:50.963
75 139 Jessica Nye Jessica Nye M Female MFT BC 0:15:23.035 0:03:07.060 0:55:28.692 0:00:45.949 0:34:53.091 1:55:51.397
76 77 Andrea Holmes Andrea Holmes S F MFT BC 0:14:41.712 0:04:01.269 0:50:40.504 0:00:54.605 0:39:28.332 1:55:59.160
77 159 Minette Polepil Minette Polepil M Female MFT BC 0:12:29.554 0:06:05.773 0:50:47.256 0:00:55.486 0:39:29.317 1:55:59.850
78 99 Cathy Kirzinger Cathy Kirzinger M Female MFT BC 0:14:21.458 0:03:07.525 0:50:08.549 0:00:57.095 0:43:37.243 1:56:35.777
79 223 Gloria Vidovich Gloria Vidovich S F MFT ON 0:12:48.348 0:05:01.465 0:54:14.779 0:00:45.686 0:38:35.852 1:56:39.913
80 7 elizabeth barrett elizabeth barrett M Female MXT BC 0:11:22.738 0:05:50.783 0:54:31.701 0:01:22.113 0:40:32.592 1:56:53.158
81 245 Dolores (Dollie) Wozniak Dolores (Dollie) Wozniak M F MFT BC 0:18:20.961 0:03:08.682 0:50:49.773 0:00:46.182 0:38:34.729 1:56:56.441
82 119 Laureen McBoyle Laureen McBoyle S F MFT BC 0:16:30.191 0:05:13.122 0:49:10.267 0:01:48.634 0:38:58.629 1:56:58.529
83 109 Shin-Ae Lee Shin-Ae Lee S Female MFT BC 0:15:46.491 0:02:54.786 0:53:32.837 0:00:51.976 0:39:12.279 1:57:41.890
84 21 Cathy Caldwell Cathy Caldwell M Female MFT B.C. 0:15:42.406 0:05:27.445 0:51:18.092 0:02:50.489 0:37:18.034 1:58:00.145
85 47 Drew Fraser Drew Fraser X-L Male MFT B.C. 0:17:16.747 0:02:13.009 0:54:54.112 0:00:41.548 0:38:33.557 1:58:54.183
86 33 Jerry Dunn Jerry Dunn X-L Male MXT Ontario 0:19:38.853 0:49:22.127 0:01:47.106 0:42:36.432 1:59:40.598
87 16 Kate Brindley Kate Brindley S Female MFT BC 0:13:44.321 0:03:18.740 0:54:36.526 0:01:35.297 0:41:14.890 1:59:43.558
88 193 DeMarco Steve DeMarco Steve L M MFT BC 0:14:25.705 0:02:35.275 0:55:10.641 0:00:44.676 0:42:31.393 1:59:45.934
89 173 helen reid helen reid L Female MXT bc 0:13:49.381 0:03:24.835 0:54:57.387 0:00:56.423 0:43:41.332 2:00:02.518
90 251 Todd Young Todd Young L M MFT BC 0:13:51.413 0:04:19.917 0:57:16.480 0:02:40.823 0:37:24.202 2:00:55.365
91 12 Shelagh Bigsby Shelagh Bigsby M Female MFT BC 0:15:43.863 0:05:22.273 0:53:13.278 0:00:59.497 0:40:47.796 2:01:30.246
92 55 Kathy Geremia Kathy Geremia M Female MFT BC 0:16:21.498 0:03:36.930 0:58:54.411 0:02:22.676 0:35:22.890 2:02:00.203
93 97 Tracey Karataruk Tracey  Karataruk X-L Female MFT British Columbia 0:14:10.067 0:04:13.531 0:53:18.664 0:01:18.970 0:44:05.583 2:02:18.747
94 93 Fall Juliet Fall Juliet M F MFT BC 0:13:52.109 0:04:17.141 0:56:02.639 0:01:29.435 0:41:09.673 2:03:04.436
95 51 Marianne Fraser Marianne Fraser L Female MFT B.C. 0:12:56.871 0:03:07.839 0:56:53.013 0:00:50.021 0:44:17.871 2:03:20.816
96 23 Chris Chattaway Chris Chattaway X-L Male MXT BC 0:13:12.226 0:04:14.530 0:48:01.093 0:02:20.545 0:49:32.506 2:03:37.081
97 67 Jennifer Hannela Jennifer Hannela M F MFT BC 0:13:46.417 0:04:16.553 0:56:54.470 0:00:38.986 0:43:49.481 2:04:38.577
98 127 Grant Millar Grant Millar L M MFT BC 0:13:43.200 0:04:22.174 0:56:45.454 0:00:44.560 0:43:50.126 2:04:38.854
99 157 Michelle Pidgeon Michelle Pidgeon L Female MFT BC 0:17:50.408 0:03:46.962 0:50:39.938 0:01:11.792 0:47:38.072 2:06:23.262
100 235 Karen Wettig Karen Wettig L Female MFT BC 0:14:31.256 0:03:55.752 1:01:52.017 0:00:29.718 0:40:21.628 2:06:31.335
101 53 Jennifer Genereux Jennifer Genereux L Female MFT BC 0:14:31.526 0:03:57.218 1:03:09.351 0:00:10.962 0:40:03.584 2:07:13.537
102 133 Catherine Nelson Catherine Nelson S F MFT BC 0:13:58.990 0:04:06.674 1:00:18.448 0:00:47.690 0:44:29.951 2:09:04.468
103 57 Clark Gloria Clark Gloria L F MFT BC 0:17:07.332 0:03:01.653 0:57:34.275 0:01:07.680 0:45:00.557 2:09:12.302
104 73 Linda Heppner Linda Heppner M F MFT BC 0:14:31.459 0:03:59.605 0:58:01.138 0:04:49.264 0:43:05.837 2:09:37.687
105 26 Greene Corienna Greene Corienna M F MFT BC 0:14:59.930 0:03:43.274 1:00:30.528 0:02:08.273 0:43:07.586 2:09:40.260
106 112 Isabel Acosta Isabel Acosta Female F MFT Coquitlam 0:20:56.444 0:03:13.772 1:04:40.106 0:01:03.509 0:34:33.883 2:09:53.890
107 211 Brandi Tredgett Brandi Tredgett S F MFT BC 0:17:15.926 0:03:52.910 0:54:42.718 0:02:05.536 0:50:21.261 2:13:35.682
108 183 Tracy Scobie Tracy Scobie M F MFT BC 0:16:07.946 0:05:03.974 0:54:30.298 0:01:59.067 0:50:35.434 2:13:35.820
109 175 Manuela Robertson Manuela Robertson L F MFT BC 0:13:29.604 0:05:30.930 0:58:34.946 0:02:37.492 0:48:06.098 2:13:35.882
110 117 Debbie Marr Debbie Marr L F MFT BC 0:16:10.601 0:05:04.384 0:54:38.511 0:02:02.624 0:50:21.189 2:13:35.891
111 195 Elise Stiphout Elise Stiphout L F MFT BC 0:14:52.284 0:06:54.043 1:00:11.021 0:00:42.464 0:47:51.318 2:13:46.948
112 49 JARET FRASER JARET  FRASER L Male MFT B.C. 0:20:43.905 0:04:33.702 0:59:04.701 0:01:42.453 0:43:16.488 2:14:38.974
113 181 KERRY SCHILDER KERRY  SCHILDER X-L Female MFT B.C. 0:14:53.994 0:02:24.475 1:01:09.729 0:01:11.755 0:51:43.135 2:16:39.331
114 61 Rhonda Greene Rhonda Greene L Female MFT British Columbia 0:20:31.898 0:03:29.733 1:00:26.746 0:00:47.283 0:46:59.761 2:17:25.985
115 122 Amber Phillips Amber Phillips Female F MFT Vancouver 0:13:03.470 0:05:15.384 1:07:09.268 0:01:27.402 0:45:34.995 2:17:43.762
116 108 Pat Camp Pat Camp Female F MFT Vancouver 0:17:27.388 0:06:21.729 0:57:47.194 0:01:12.193 0:49:58.467 2:19:01.978
117 91 Cox Judy Cox Judy M F MXT BC 0:14:58.481 0:06:42.157 0:59:29.274 0:01:15.307 0:53:21.758 2:19:04.547
118 197 Anne Stiphout Anne Stiphout M Female MXT BC 0:15:18.254 0:06:27.899 0:59:36.812 0:00:49.355 0:53:35.178 2:19:05.313
119 124 Rosalie Klages Rosalie Klages Female F MFT Vancouver 0:26:24.926 4:39:58.561 1:04:26.852 0:00:18.830 0:45:51.687 2:22:15.795
120 189 Deborah Solski Deborah Solski M Female MXT BC 0:19:51.804 0:04:04.240 1:02:04.298 0:00:54.476 0:55:41.215 2:25:48.463
121 121 Valerie McCoy Valerie McCoy L F MFT BC 0:17:19.214 0:04:16.902 1:18:20.739 0:00:19.112 0:55:44.633 2:41:11.878
122 179 Bowley Ryan Bowley Ryan M M MFT BC 0:09:12.780 0:01:20.138 0:37:05.023 0:00:39.171
123 123 Neil Melly Neil Melly M Male MXT BC 0:11:20.851 0:01:39.430 0:37:15.512 0:00:08.077
124 116 Barton Priebe Barton Priebe Male M MXT Vancouver 0:08:13.416 0:00:42.510 0:35:36.565 0:00:22.307
125 87 Gauthier Jean-Pierre Gauthier Jean-Pierre L M MXT BC 0:11:30.136 0:02:02.342 0:30:27.669
126 187 Laurie Smith Laurie Smith L F MFT BC 0:17:37.376 5:39:16.772 1:00:02.693
127 39 Blair Erin Blair Erin M F MFT BC 0:13:30.696 0:01:57.892
128 177 Tom Robertson Tom Robertson L M MFT BC 0:19:08.189
129 65 Audrey Hall Audrey Hall M Female MFT British Columbia 6:06:02.765
130 221 Kiko VanZandt Kiko VanZandt X-L Female MFT WA 7:02:14.253
131 207 Prutton Ted Prutton Ted L Male MFT BC 6:01:34.389
132 135 Athena Nicholas Athena Nicholas M Female MFT Ontario
133 20 Heather Burns Heather Burns L Female MFT BC
134 125 Gold Michael Gold Michael M M MFT BC
135 75 Doug Hill Doug Hill L Male MFT BC
136 5 Cabral Alissa Cabral Alissa M F MFT BC
DNS 6 Indira Bahner Indira Bahner M Female MFT WA
DNS 22 Engel Cassandra Engel Cassandra M F MXT BC
DNS 24 Rachel Cole Rachel Cole L Female MFT WA
DNS 28 Garbsch Darelle Garbsch Darelle M F MFT BC
DNS 103 Kristi Kristensen Kristi Kristensen M Female MXT B.C.
DNS 105 DeMarco Leanne DeMarco Leanne L F MFT BC
DNS 107 Jay Lee Jay  Lee X-L Male MFT BC
DNS 111 Miriam Luckow Miriam Luckow S Female MXT BC
DNS 115 Angie MacKenzie Angie MacKenzie L Female MXT BC
DNS 147 Alice Owen Alice Owen M F MXT BC
DNS 219 Kaitlin Vandenbosch Kaitlin Vandenbosch S Female MFT BC