Pos Bib Fullname Class Swim + T1Time Bike Time T2+Run Time TotalTime
MFT female 15-19
1 275 Cassie Spragg MFT female 15-19 0:12:24.741 0:47:58.239 0:23:49.657 1:24:12.637
2 20 Dana Boon MFT female 15-19 0:15:18.527 1:11:15.209 0:23:50.612 1:50:24.348
3 22 Courtney Bowman MFT female 15-19 0:18:25.218 1:12:50.425 0:29:16.016 2:00:31.659
4 3 Evan Anderson MFT female 15-19 0:18:29.436 1:20:42.312 0:22:47.817 2:01:59.565
5 21 Sara Boon MFT female 15-19 0:18:27.276 1:15:33.945 0:29:59.550 2:04:00.771
MFT female 20-24
1 296 Amanda Verges MFT female 20-24 0:14:04.256 0:44:22.979 0:21:41.612 1:20:08.847
2 383 Rachel McLeary MFT female 20-24 0:13:41.004 0:47:49.327 0:21:16.547 1:22:46.878
3 121 Cynthia Hill MFT female 20-24 0:15:30.560 0:47:06.338 0:24:40.213 1:27:17.111
4 139 Heather Jones MFT female 20-24 0:16:35.847 0:47:59.847 0:23:24.256 1:27:59.950
5 15 Meredith Berger MFT female 20-24 0:15:31.155 0:52:18.618 0:22:56.691 1:30:46.464
6 158 Elizabeth Lane MFT female 20-24 0:16:36.425 0:53:00.370 0:28:12.769 1:37:49.564
7 202 Sarah Mitchell MFT female 20-24 0:16:25.307 0:54:52.319 0:28:26.001 1:39:43.627
8 60 Kathleen Donahoe MFT female 20-24 0:16:23.931 0:53:42.640 0:29:55.622 1:40:02.193
9 222 Bethany Powers MFT female 20-24 0:18:14.870 0:52:59.694 0:30:37.011 1:41:51.575
10 84 Susan Foster MFT female 20-24 0:17:49.505 1:03:08.137 0:26:10.959 1:47:08.601
11 1 Chelsea Allen MFT female 20-24 0:19:02.964 0:58:06.222 0:31:43.012 1:48:52.198
12 10 Christen Bambrick MFT female 20-24 0:16:41.539 1:07:11.716 0:25:40.297 1:49:33.552
13 250 Libby Schleisman MFT female 20-24 0:16:45.558 1:07:13.821 0:25:39.260 1:49:38.639
14 283 Katie Stone MFT female 20-24 0:18:36.169 1:06:35.247 0:33:12.336 1:58:23.752
15 123 barbara hoefener MFT female 20-24 0:17:24.699 1:05:28.708 0:38:19.956 2:01:13.363
16 78 Michele Flippo MFT female 20-24 0:20:12.839 1:11:35.388 0:31:22.281 2:03:10.508
17 113 Kimberly Hartz MFT female 20-24 0:17:55.393 1:07:01.948 0:38:25.845 2:03:23.186
18 214 Ellen Patton MFT female 20-24 0:20:24.296 1:10:02.860 0:33:06.480 2:03:33.636
19 162 Kelly LaRotonda MFT female 20-24 0:16:55.737 1:05:19.902 0:46:05.261 2:08:20.900
20 172 Abby Lynes MFT female 20-24 0:20:27.288 1:15:29.719 0:38:20.183 2:14:17.190
21 200 Kathleen Minnifield MFT female 20-24 0:28:01.823 1:51:52.426 0:27:48.838 2:47:43.087
MFT female 25-29
1 273 Kinsey Snell MFT female 25-29 0:14:02.756 0:41:41.474 0:18:46.045 1:14:30.275
2 210 Mindy Nixon MFT female 25-29 0:14:06.217 0:40:44.641 0:21:45.274 1:16:36.132
3 274 Christine Solsbury MFT female 25-29 0:15:01.962 0:42:38.486 0:22:38.256 1:20:18.704
4 262 Amy Sherrill MFT female 25-29 0:16:33.845 0:42:07.579 0:22:17.974 1:20:59.398
5 160 Spring Lantz-Wagner MFT female 25-29 0:15:45.094 0:46:12.468 0:22:29.467 1:24:27.029
6 56 Carrie Davis MFT female 25-29 0:14:00.845 0:48:55.213 0:22:37.675 1:25:33.733
7 181 Michelle Martin MFT female 25-29 0:14:25.363 0:47:00.524 0:30:30.379 1:31:56.266
8 174 Mary Grace Malone MFT female 25-29 0:15:21.070 0:52:20.182 0:25:27.310 1:33:08.562
9 87 Melanie Fox MFT female 25-29 0:14:29.724 0:56:09.451 0:27:15.708 1:37:54.883
10 276 Shauna Standridge MFT female 25-29 0:16:08.555 0:52:25.495 0:29:47.234 1:38:21.284
11 131 Laura Imbach MFT female 25-29 0:19:57.656 0:48:48.416 0:32:10.374 1:40:56.446
12 303 Andrea Whitaker MFT female 25-29 0:15:47.872 0:57:38.199 0:27:40.518 1:41:06.589
13 70 Stacey Elmore MFT female 25-29 0:16:04.707 0:54:26.699 0:31:48.562 1:42:19.968
14 120 Velvet Hildebrand MFT female 25-29 0:14:42.908 1:00:38.544 0:32:04.833 1:47:26.285
15 122 Erin Himes MFT female 25-29 0:20:06.933 0:59:38.862 0:28:32.483 1:48:18.278
16 188 Sarah McKibben MFT female 25-29 0:15:49.028 0:59:03.609 0:34:05.279 1:48:57.916
17 79 Kimberly Foote MFT female 25-29 0:18:18.457 1:00:07.322 0:30:58.712 1:49:24.491
18 141 Marlena Kampbell MFT female 25-29 0:18:06.804 1:05:46.933 0:31:15.269 1:55:09.006
19 197 Rachel Miller MFT female 25-29 0:20:25.729 1:15:24.149 0:38:26.071 2:14:15.949
20 40 Ellie Chernecky MFT female 25-29 0:24:21.170 1:23:58.440 0:31:15.572 2:19:35.182
MFT female 30-34
1 378 M. Lancheros-Cortes MFT female 30-34 0:15:37.287 0:37:40.863 0:25:38.415 1:18:56.565
2 178 Emma Mannion MFT female 30-34 0:18:02.722 0:47:44.366 0:20:51.323 1:26:38.411
3 257 Katie Schwaneke MFT female 30-34 0:14:35.701 0:48:44.253 0:24:19.020 1:27:38.974
4 254 Beth Schoenholtz MFT female 30-34 0:17:28.862 0:53:52.371 0:20:29.187 1:31:50.420
5 234 Chrystine Richardson MFT female 30-34 0:20:19.209 0:49:21.356 0:24:03.210 1:33:43.775
6 25 marlene braun MFT female 30-34 0:16:22.781 0:52:04.368 0:25:25.582 1:33:52.731
7 33 Lauren Capie MFT female 30-34 0:19:13.798 0:57:33.160 0:23:19.758 1:40:06.716
8 36 Alana Chamberlain MFT female 30-34 0:17:06.473 0:57:10.757 0:28:05.538 1:42:22.768
9 309 Kimberly Wood MFT female 30-34 0:14:51.295 0:56:32.139 0:31:14.396 1:42:37.830
10 176 Marci Maney MFT female 30-34 0:20:32.262 0:56:46.781 0:27:51.803 1:45:10.846
11 111 Brenda Harrison MFT female 30-34 0:19:11.289 0:54:36.835 0:33:49.818 1:47:37.942
12 277 Claire Staples MFT female 30-34 0:17:21.323 1:01:18.106 0:30:42.149 1:49:21.578
13 61 Kristen Donaldson MFT female 30-34 0:19:06.350 1:09:26.581 0:27:01.081 1:55:34.012
14 203 Kimberly Mohr MFT female 30-34 0:19:09.920 0:58:58.704 0:37:35.839 1:55:44.463
15 260 Kate Shaw MFT female 30-34 0:22:21.256 1:04:37.533 0:37:16.841 2:04:15.630
16 251 Rachael Schmidt MFT female 30-34 0:22:42.126 1:05:28.039 0:39:10.685 2:07:20.850
17 388 Cindy Linske MFT female 30-34 0:19:41.046 1:01:56.115 0:49:01.877 2:10:39.038
18 30 Jamila Brown-Mindingall MFT female 30-34 0:21:37.843 1:14:23.425 0:35:51.839 2:11:53.107
19 52 Mischelle Curtin MFT female 30-34 0:26:42.563 1:12:22.951 0:33:10.014 2:12:15.528
20 62 Jennifer Dowling MFT female 30-34 0:22:39.265 1:16:41.177 0:36:57.776 2:16:18.218
MFT female 35-39
1 298 Rhonda Vincent MFT female 35-39 0:14:58.720 0:43:23.690 0:24:51.404 1:23:13.814
2 284 Melicha Strout MFT female 35-39 0:15:13.374 0:44:19.997 0:23:55.907 1:23:29.278
3 252 heidi schneider MFT female 35-39 0:15:27.331 0:45:39.572 0:23:49.997 1:24:56.900
4 165 Mary LeFevre MFT female 35-39 0:16:46.102 0:48:30.036 0:22:31.634 1:27:47.772
5 106 Martha Hall MFT female 35-39 0:17:17.066 0:46:55.348 0:25:31.612 1:29:44.026
6 16 J Allison Bignault MFT female 35-39 0:17:07.937 0:48:29.861 0:25:26.627 1:31:04.425
7 212 Kari Oakley MFT female 35-39 0:17:21.710 0:49:41.935 0:24:49.012 1:31:52.657
8 195 Julie Miccichi MFT female 35-39 0:15:28.247 0:48:45.112 0:28:06.256 1:32:19.615
9 278 Jennifer Stephens MFT female 35-39 0:17:25.552 0:48:07.265 0:28:34.165 1:34:06.982
10 390 Kimberly Robert MFT female 35-39 0:15:05.300 0:51:44.308 0:28:00.322 1:34:49.930
11 307 Deanna Williams MFT female 35-39 0:15:48.359 0:58:01.804 0:26:27.722 1:40:17.885
12 236 Tricia Roberts MFT female 35-39 0:19:02.538 0:54:18.893 0:29:32.177 1:42:53.608
13 135 Ceska Johnson MFT female 35-39 0:20:47.806 0:53:23.599 0:30:27.890 1:44:39.295
14 38 Carrie Chapman MFT female 35-39 0:17:37.587 0:59:25.063 0:29:56.554 1:46:59.204
15 219 amy potter MFT female 35-39 0:19:10.340 0:56:28.276 0:32:08.226 1:47:46.842
16 147 Andrea Keller MFT female 35-39 0:19:33.246 0:57:52.161 0:32:08.586 1:49:33.993
17 18 Lynn Bobek MFT female 35-39 0:19:28.452 0:58:43.365 0:32:31.038 1:50:42.855
18 83 Michele Fos MFT female 35-39 0:16:42.249 1:05:06.729 0:31:55.323 1:53:44.301
19 386 Kathryn Neel MFT female 35-39 0:18:22.238 1:07:15.963 0:29:59.343 1:55:37.544
20 193 Wendy Metcalf MFT female 35-39 0:18:02.209 1:04:00.802 0:34:47.990 1:56:51.001
21 199 Mary Mills MFT female 35-39 0:23:42.938 0:57:52.478 0:37:23.086 1:58:58.502
22 180 Julia Marasi MFT female 35-39 0:17:56.721 1:07:41.047 0:37:56.085 2:03:33.853
23 211 Sheri Noble MFT female 35-39 0:22:39.486 1:06:01.099 0:42:17.389 2:10:57.974
24 239 Karen Rose MFT female 35-39 0:20:16.202 1:09:35.897 0:41:58.698 2:11:50.797
25 224 Debbie Price MFT female 35-39 0:28:06.418 1:06:53.937 0:40:42.639 2:15:42.994
26 263 Cindy Shewbert MFT female 35-39 0:28:08.139 1:10:05.734 0:44:24.040 2:22:37.913
27 54 Lisa Davis MFT female 35-39 0:17:54.147 1:27:20.650 0:37:41.653 2:22:56.450
MFT female 40-44
1 294 José Valdivieso MFT female 40-44 0:18:02.619 0:40:49.160 0:24:37.724 1:23:29.503
2 124 Kim Holmes MFT female 40-44 0:15:31.119 0:44:37.058 0:24:27.835 1:24:36.012
3 115 Susan Hendrixson MFT female 40-44 1:29:28.540 1:29:28.540
4 23 Shari Bracy Johnson MFT female 40-44 0:17:11.437 0:48:54.844 0:27:41.937 1:33:48.218
5 218 Sandi Porter MFT female 40-44 0:14:42.609 0:56:15.314 0:27:47.864 1:38:45.787
6 97 Katherine Glista MFT female 40-44 0:15:50.140 0:53:51.727 0:32:18.561 1:42:00.428
7 82 Lara Foreman MFT female 40-44 0:16:53.787 0:49:33.051 0:35:42.901 1:42:09.739
8 215 Karen Pearson MFT female 40-44 0:16:19.542 1:03:24.436 0:28:18.045 1:48:02.023
9 41 Denise Chiavetta MFT female 40-44 0:21:11.092 0:58:56.278 0:34:53.108 1:55:00.478
10 71 Jana Eplan MFT female 40-44 0:18:44.972 1:12:22.041 0:45:06.251 2:16:13.264
11 173 Amy Malcom MFT female 40-44 0:22:00.524 1:24:30.224 0:37:00.899 2:23:31.647
MFT female 45-49
1 244 Lorraine Salvatore MFT female 45-49 0:18:04.047 0:46:03.523 0:27:07.040 1:31:14.610
2 301 Elizabeth Westerman MFT female 45-49 0:16:53.798 0:49:52.264 0:28:12.477 1:34:58.539
3 67 Nancy Eddy MFT female 45-49 0:20:00.061 0:51:23.484 0:26:33.263 1:37:56.808
4 305 Camela White MFT female 45-49 0:17:06.499 0:48:37.023 0:35:51.345 1:41:34.867
5 269 Kendra Skellen MFT female 45-49 0:19:06.556 0:51:04.006 0:41:25.170 1:51:35.732
6 6 Joyce Bach-Bowen MFT female 45-49 0:20:52.740 0:57:48.865 0:35:21.708 1:54:03.313
7 310 Laura Yamashita MFT female 45-49 0:19:00.959 1:12:06.154 0:45:04.283 2:16:11.396
8 286 Cynthia Sullivan MFT female 45-49 0:25:53.815 1:14:03.847 0:48:41.496 2:28:39.158
9 152 Karin Kramer MFT female 45-49 0:23:30.517 1:28:24.894 0:44:00.842 2:35:56.253
MFT female 50-54
1 295 Karen Vasumpaur MFT female 50-54 0:17:50.112 0:55:52.415 0:32:53.975 1:46:36.502
2 102 Kimberly Grubb MFT female 50-54 0:23:59.431 1:10:42.123 0:47:55.765 2:22:37.319
MFT female 55-59
1 292 Seeth Trimpert MFT female 55-59 0:22:39.599 1:08:09.603 0:36:32.131 2:07:21.333
MFT male 10-14
1 154 Justin Kramer MFT male 10-14 0:14:40.846 0:49:54.946 0:24:43.917 1:29:19.709
2 245 Matthew Salvatore MFT male 10-14 0:18:05.547 0:46:03.566 0:25:59.893 1:30:09.006
3 76 connor fitzpatrick MFT male 10-14 0:19:38.585 0:49:34.597 0:29:39.375 1:38:52.557
4 247 Daniel Sanok MFT male 10-14 0:16:58.485 1:11:00.912 0:30:56.400 1:58:55.797
5 155 Tyler Kramer MFT male 10-14 0:23:31.775 1:28:22.394 0:43:59.748 2:35:53.917
MFT male 15-19
1 140 Douglas Kalmbach MFT male 15-19 0:13:08.631 0:39:56.702 0:16:50.788 1:09:56.121
2 382 Alexander Pena MFT male 15-19 0:12:31.549 0:41:06.709 0:17:09.654 1:10:47.912
3 74 Max Evans MFT male 15-19 0:13:15.072 0:41:54.683 0:16:09.912 1:11:19.667
4 281 Cody Stone MFT male 15-19 0:13:45.156 0:44:31.301 0:23:09.435 1:21:25.892
5 156 Devin Krecl MFT male 15-19 0:15:16.335 0:47:24.238 0:18:56.481 1:21:37.054
6 238 Phillip Rohrer MFT male 15-19 0:16:51.759 0:40:29.990 0:25:28.298 1:22:50.047
7 96 Mark Glendon MFT male 15-19 0:11:48.611 0:52:56.570 0:21:01.959 1:25:47.140
8 259 Michael Sexton MFT male 15-19 0:14:27.125 0:54:36.447 0:19:30.960 1:28:34.532
9 381 Christopher Varghese MFT male 15-19 0:17:17.320 0:46:51.709 0:26:44.884 1:30:53.913
10 167 Christopher Loomis MFT male 15-19 0:20:24.680 0:49:22.157 0:24:04.290 1:33:51.127
11 86 Ben Foster, IV MFT male 15-19 0:18:01.381 0:52:21.776 0:29:32.841 1:39:55.998
12 28 Johnny Brooke MFT male 15-19 0:14:55.181 0:53:01.887 0:33:06.118 1:41:03.186
MFT male 20-24
1 57 John Dean MFT male 20-24 0:17:29.862 0:45:50.819 0:22:03.672 1:25:24.353
2 39 David Chapman MFT male 20-24 0:11:40.541 0:58:09.013 0:16:35.095 1:26:24.649
3 272 Nick Smith MFT male 20-24 0:16:13.015 0:49:41.306 0:21:28.917 1:27:23.238
4 72 David Ernst MFT male 20-24 0:15:19.357 1:11:12.051 0:23:30.855 1:50:02.263
5 208 Daniel Nelson MFT male 20-24 0:16:50.415 1:16:21.931 0:33:13.867 2:06:26.213
6 380 Timothy Varghese MFT male 20-24 0:17:51.153 1:26:24.601 0:29:13.231 2:13:28.985
MFT male 25-29
1 11 Kripa Jason Barilla MFT male 25-29 0:16:43.442 0:43:38.947 0:17:22.867 1:17:45.256
2 127 Greg Huebner MFT male 25-29 0:14:11.225 0:41:55.017 0:21:53.627 1:17:59.869
3 109 Eric Harbin MFT male 25-29 0:15:12.050 0:42:39.645 0:20:12.811 1:18:04.506
4 129 franklin hungerford MFT male 25-29 0:13:43.447 0:41:50.940 0:24:42.118 1:20:16.505
5 221 Toby Powell MFT male 25-29 0:12:05.875 0:48:54.214 0:19:49.930 1:20:50.019
6 161 Michael Lariscy MFT male 25-29 0:12:34.190 0:46:52.279 0:24:13.929 1:23:40.398
7 12 James Beddingfield MFT male 25-29 0:14:04.328 0:46:07.135 0:23:39.412 1:23:50.875
8 186 David McDonald MFT male 25-29 0:19:34.471 0:46:30.094 0:21:57.028 1:28:01.593
9 184 Nicholas Masterson MFT male 25-29 0:17:00.784 0:47:32.778 0:23:59.492 1:28:33.054
10 80 Mike Foote MFT male 25-29 0:15:28.623 0:48:47.370 0:24:32.763 1:28:48.756
11 44 Steve Cole MFT male 25-29 0:21:04.540 0:47:40.707 0:22:41.360 1:31:26.607
12 58 Jack Deese MFT male 25-29 0:21:04.313 0:47:46.652 0:22:35.922 1:31:26.887
13 98 Eric Goldstein MFT male 25-29 0:22:26.242 0:44:19.381 0:24:42.940 1:31:28.563
14 65 Brian Durden MFT male 25-29 0:15:02.868 0:50:29.094 0:26:39.873 1:32:11.835
15 32 Jonathan Burnham MFT male 25-29 0:12:30.390 0:59:31.069 0:25:33.731 1:37:35.190
16 4 Nick Antinarella MFT male 25-29 0:19:53.766 0:48:42.962 0:29:34.290 1:38:11.018
17 265 Randy Sides MFT male 25-29 0:19:14.837 0:48:45.467 0:30:59.889 1:39:00.193
18 196 Andy Middleton MFT male 25-29 0:17:38.760 0:55:48.142 0:26:02.036 1:39:28.938
19 99 Alan Golsen MFT male 25-29 0:17:43.690 0:55:14.208 0:32:16.362 1:45:14.260
MFT male 30-34
1 243 Anthony Russo MFT male 30-34 0:12:19.873 0:39:43.993 0:17:42.373 1:09:46.239
2 248 David Sansaverino MFT male 30-34 0:18:04.386 0:40:58.474 0:20:34.744 1:19:37.604
3 232 Kevin Rein MFT male 30-34 0:15:18.395 0:46:06.170 0:18:14.609 1:19:39.174
4 149 Robbie King MFT male 30-34 0:15:44.454 0:41:23.522 0:23:43.308 1:20:51.284
5 237 Matthew Robinson MFT male 30-34 0:15:01.040 0:44:38.140 0:21:28.232 1:21:07.412
6 228 Matt Quarles MFT male 30-34 0:15:30.037 0:42:40.038 0:23:44.102 1:21:54.177
7 393 Michael Itkoff MFT male 30-34 0:15:47.720 0:45:10.024 0:22:47.688 1:23:45.432
8 389 Eric Simmons MFT male 30-34 0:17:48.437 0:45:58.965 0:23:52.582 1:27:39.984
9 137 Chris Jones MFT male 30-34 0:13:38.297 0:49:44.337 0:26:13.008 1:29:35.642
10 47 Preston Colvin MFT male 30-34 0:16:00.446 0:46:59.187 0:27:12.471 1:30:12.104
11 103 Charles Gunti MFT male 30-34 0:18:57.000 0:44:59.641 0:26:28.803 1:30:25.444
12 7 Robert Baitis MFT male 30-34 0:21:21.896 0:43:28.623 0:26:53.720 1:31:44.239
13 191 Justin Mercer MFT male 30-34 0:18:43.864 0:44:38.219 0:32:08.766 1:35:30.849
14 29 Lawton Brown MFT male 30-34 0:14:22.506 1:01:24.059 0:23:39.259 1:39:25.824
15 204 Jason Montegna MFT male 30-34 0:22:27.901 0:49:22.167 0:29:28.417 1:41:18.485
16 81 Tom Ford MFT male 30-34 0:21:59.289 0:49:40.933 0:35:39.466 1:47:19.688
17 69 Mark Eisert MFT male 30-34 1:19:40.382 0:35:55.025 1:55:35.407
18 143 Bruce Karr, Jr MFT male 30-34 0:19:17.172 1:02:35.535 0:34:40.561 1:56:33.268
19 164 Dave Leach MFT male 30-34 0:21:14.357 1:06:00.922 0:32:23.975 1:59:39.254
MFT male 35-39
1 24 DAVE BRANNON MFT male 35-39 0:12:14.281 0:40:38.780 0:17:53.876 1:10:46.937
2 229 Randall Rathmann MFT male 35-39 0:12:23.359 0:38:41.830 0:20:15.077 1:11:20.266
3 290 Andrew Torgrimson MFT male 35-39 0:15:04.303 0:37:51.783 0:24:05.884 1:17:01.970
4 45 Jonathan Collins MFT male 35-39 0:12:59.810 0:42:39.383 0:22:33.037 1:18:12.230
5 392 Dave  Turner MFT male 35-39 0:16:23.087 0:37:56.693 0:23:59.006 1:18:18.786
6 268 Derek Sipe MFT male 35-39 0:15:39.495 0:38:06.191 0:24:55.192 1:18:40.878
7 66 T Dyer MFT male 35-39 0:14:39.358 0:40:13.157 0:24:32.407 1:19:24.922
8 146 Dwight Keith MFT male 35-39 0:15:19.725 0:40:52.980 0:24:44.669 1:20:57.374
9 194 Todd Metcalf MFT male 35-39 0:15:50.740 0:43:31.313 0:22:38.547 1:22:00.600
10 258 Jeff Scott MFT male 35-39 0:17:56.223 0:40:59.799 0:23:51.466 1:22:47.488
11 311 Chris York MFT male 35-39 0:14:23.723 0:43:27.694 0:25:51.030 1:23:42.447
12 235 Chris Riley MFT male 35-39 0:15:45.313 0:43:15.940 0:25:09.133 1:24:10.386
13 134 Aaron Jerrells MFT male 35-39 0:15:40.633 0:44:29.634 0:24:02.377 1:24:12.644
14 225 Robert Prinzo MFT male 35-39 0:14:11.723 0:46:47.150 0:23:33.976 1:24:32.849
15 255 Brian Schroeder MFT male 35-39 0:14:33.108 0:45:08.356 0:25:01.864 1:24:43.328
16 119 Jerry Higginbotham MFT male 35-39 0:15:51.521 0:45:43.139 0:24:20.714 1:25:55.374
17 151 Jason Kotz MFT male 35-39 0:15:52.493 0:45:00.455 0:25:57.685 1:26:50.633
18 94 Matthew Garber MFT male 35-39 0:15:37.111 0:44:25.148 0:26:49.309 1:26:51.568
19 220 PJ Powell MFT male 35-39 0:16:30.260 0:44:57.200 0:26:00.429 1:27:27.889
20 89 Brad Freeman MFT male 35-39 0:15:49.865 0:43:25.982 0:28:33.506 1:27:49.353
21 189 Euan McLeod MFT male 35-39 0:12:05.623 0:53:01.776 0:22:44.367 1:27:51.766
22 168 Albert Lorenzo MFT male 35-39 0:13:11.852 0:48:04.482 0:28:08.565 1:29:24.899
23 391 Anthony Bingham MFT male 35-39 0:13:04.161 0:58:17.628 0:19:46.914 1:31:08.703
24 223 Brian Powers MFT male 35-39 0:12:59.606 0:49:06.367 0:29:11.121 1:31:17.094
25 100 Tom Gray MFT male 35-39 0:16:28.313 0:52:44.737 0:22:31.028 1:31:44.078
26 264 Michael Shomaker MFT male 35-39 0:14:36.476 0:53:15.618 0:27:35.547 1:35:27.641
27 49 Steve Cook MFT male 35-39 0:17:45.944 0:46:17.465 0:32:07.765 1:36:11.174
28 55 Michael Davis MFT male 35-39 0:20:42.052 0:51:25.860 0:28:12.518 1:40:20.430
29 190 Sammy Medina MFT male 35-39 0:19:02.820 0:56:30.307 0:24:51.334 1:40:24.461
30 132 Bradley Imbach MFT male 35-39 0:19:56.763 0:53:16.908 0:27:42.773 1:40:56.444
31 31 Benjamin Bullock MFT male 35-39 0:19:46.046 0:35:18.359 0:45:57.167 1:41:01.572
32 230 Kevin Reeves MFT male 35-39 0:17:12.199 1:00:16.686 0:26:22.652 1:43:51.537
33 37 Tim Chapman MFT male 35-39 0:17:39.535 0:52:00.322 0:34:40.606 1:44:20.463
34 148 Samuel King MFT male 35-39 0:17:48.045 1:01:12.787 0:25:41.557 1:44:42.389
35 14 ABRAM BERENSON MFT male 35-39 0:20:46.683 0:51:16.078 0:32:43.297 1:44:46.058
36 183 Charles Martin MFT male 35-39 0:20:30.713 1:00:02.874 0:26:17.873 1:46:51.460
37 179 John Marasi MFT male 35-39 0:17:51.070 0:57:51.163 0:31:09.230 1:46:51.463
38 289 Peter Tiborczszeghi MFT male 35-39 0:20:04.696 0:55:31.521 0:39:10.748 1:54:46.965
39 105 James Gutierrez MFT male 35-39 0:24:23.341 0:54:02.032 0:39:45.680 1:58:11.053
40 163 Andrew Lawler MFT male 35-39 0:24:21.535 0:53:29.292 0:40:20.970 1:58:11.797
41 246 Danny Sanok MFT male 35-39 0:16:59.737 1:11:01.149 0:32:21.503 2:00:22.389
42 300 Pete Wellens MFT male 35-39 0:23:53.658 0:59:57.004 0:45:06.075 2:08:56.737
43 73 Richard Eubanks MFT male 35-39 0:23:07.656 1:18:03.050 0:30:52.826 2:12:03.532
44 64 Wesley Droze MFT male 35-39 0:21:48.475 1:09:03.826 0:43:56.413 2:14:48.714
45 35 Drew Cataldo MFT male 35-39 0:17:33.229 1:19:31.449 0:42:28.331 2:19:33.009
MFT male 40-44
1 287 Andy Taylor MFT male 40-44 0:13:43.354 0:39:36.152 0:18:02.295 1:11:21.801
2 170 Jeff Lukich MFT male 40-44 0:13:37.643 0:40:30.295 0:18:24.131 1:12:32.069
3 279 Terry Stickler MFT male 40-44 0:12:17.804 0:38:29.909 0:23:15.449 1:14:03.162
4 26 John Brickell MFT male 40-44 0:17:35.865 0:38:38.964 0:21:13.232 1:17:28.061
5 116 Daniel Henning MFT male 40-44 0:14:06.014 0:41:09.010 0:22:37.178 1:17:52.202
6 27 Warner Brock MFT male 40-44 0:16:45.595 0:39:54.319 0:21:44.218 1:18:24.132
7 2 Brian Alli MFT male 40-44 0:13:37.184 0:44:22.797 0:21:39.235 1:19:39.216
8 150 Jeffrey Kirsh MFT male 40-44 0:16:33.570 0:42:31.918 0:23:14.054 1:22:19.542
9 306 David White MFT male 40-44 0:16:32.021 0:40:25.104 0:25:49.923 1:22:47.048
10 182 Philip Martin MFT male 40-44 0:16:55.678 0:44:49.220 0:21:06.822 1:22:51.720
11 217 DONNIE POOLE MFT male 40-44 0:16:21.058 0:43:34.751 0:24:13.741 1:24:09.550
12 138 ROCKEY JONES MFT male 40-44 0:16:24.136 0:43:33.695 0:24:13.377 1:24:11.208
13 53 Jon Dangar MFT male 40-44 0:14:31.365 0:44:43.054 0:26:29.113 1:25:43.532
14 206 Gary Nash MFT male 40-44 0:16:14.624 0:47:25.977 0:23:06.433 1:26:47.034
15 185 John Maxa MFT male 40-44 0:17:57.259 0:43:14.967 0:26:34.146 1:27:46.372
16 187 Wes McKean MFT male 40-44 0:17:43.553 0:45:37.255 0:25:27.076 1:28:47.884