Pos Bib Fullname Class TotalTm
MFT female 15-19
1 275 Cassie Spragg MFT female 15-19 1:24:12.637
2 20 Dana Boon MFT female 15-19 1:50:24.348
3 22 Courtney Bowman MFT female 15-19 2:00:31.659
4 3 Evan Anderson MFT female 15-19 2:01:59.565
5 21 Sara Boon MFT female 15-19 2:04:00.771
MFT female 20-24
1 296 Amanda Verges MFT female 20-24 1:20:08.847
2 383 Rachel McLeary MFT female 20-24 1:22:46.878
3 121 Cynthia Hill MFT female 20-24 1:27:17.111
4 139 Heather Jones MFT female 20-24 1:27:59.950
5 15 Meredith Berger MFT female 20-24 1:30:46.464
6 158 Elizabeth Lane MFT female 20-24 1:37:49.564
7 202 Sarah Mitchell MFT female 20-24 1:39:43.627
8 60 Kathleen Donahoe MFT female 20-24 1:40:02.193
9 222 Bethany Powers MFT female 20-24 1:41:51.575
10 84 Susan Foster MFT female 20-24 1:47:08.601
11 1 Chelsea Allen MFT female 20-24 1:48:52.198
12 10 Christen Bambrick MFT female 20-24 1:49:33.552
13 250 Libby Schleisman MFT female 20-24 1:49:38.639
14 283 Katie Stone MFT female 20-24 1:58:23.752
15 123 barbara hoefener MFT female 20-24 2:01:13.363
16 78 Michele Flippo MFT female 20-24 2:03:10.508
17 113 Kimberly Hartz MFT female 20-24 2:03:23.186
18 214 Ellen Patton MFT female 20-24 2:03:33.636
19 162 Kelly LaRotonda MFT female 20-24 2:08:20.900
20 172 Abby Lynes MFT female 20-24 2:14:17.190
21 200 Kathleen Minnifield MFT female 20-24 2:47:43.087
MFT female 25-29
1 273 Kinsey Snell MFT female 25-29 1:14:30.275
2 210 Mindy Nixon MFT female 25-29 1:16:36.132
3 274 Christine Solsbury MFT female 25-29 1:20:18.704
4 262 Amy Sherrill MFT female 25-29 1:20:59.398
5 160 Spring Lantz-Wagner MFT female 25-29 1:24:27.029
6 56 Carrie Davis MFT female 25-29 1:25:33.733
7 181 Michelle Martin MFT female 25-29 1:31:56.266
8 174 Mary Grace Malone MFT female 25-29 1:33:08.562
9 87 Melanie Fox MFT female 25-29 1:37:54.883
10 276 Shauna Standridge MFT female 25-29 1:38:21.284
11 131 Laura Imbach MFT female 25-29 1:40:56.446
12 303 Andrea Whitaker MFT female 25-29 1:41:06.589
13 70 Stacey Elmore MFT female 25-29 1:42:19.968
14 120 Velvet Hildebrand MFT female 25-29 1:47:26.285
15 122 Erin Himes MFT female 25-29 1:48:18.278
16 188 Sarah McKibben MFT female 25-29 1:48:57.916
17 79 Kimberly Foote MFT female 25-29 1:49:24.491
18 141 Marlena Kampbell MFT female 25-29 1:55:09.006
19 197 Rachel Miller MFT female 25-29 2:14:15.949
20 40 Ellie Chernecky MFT female 25-29 2:19:35.182
MFT female 30-34
1 378 M. Lancheros-Cortes MFT female 30-34 1:18:56.565
2 178 Emma Mannion MFT female 30-34 1:26:38.411
3 257 Katie Schwaneke MFT female 30-34 1:27:38.974
4 254 Beth Schoenholtz MFT female 30-34 1:31:50.420
5 234 Chrystine Richardson MFT female 30-34 1:33:43.775
6 25 marlene braun MFT female 30-34 1:33:52.731
7 33 Lauren Capie MFT female 30-34 1:40:06.716
8 36 Alana Chamberlain MFT female 30-34 1:42:22.768
9 309 Kimberly Wood MFT female 30-34 1:42:37.830
10 176 Marci Maney MFT female 30-34 1:45:10.846
11 111 Brenda Harrison MFT female 30-34 1:47:37.942
12 277 Claire Staples MFT female 30-34 1:49:21.578
13 61 Kristen Donaldson MFT female 30-34 1:55:34.012
14 203 Kimberly Mohr MFT female 30-34 1:55:44.463
15 260 Kate Shaw MFT female 30-34 2:04:15.630
16 251 Rachael Schmidt MFT female 30-34 2:07:20.850
17 388 Cindy Linske MFT female 30-34 2:10:39.038
18 30 Jamila Brown-Mindingall MFT female 30-34 2:11:53.107
19 52 Mischelle Curtin MFT female 30-34 2:12:15.528
20 62 Jennifer Dowling MFT female 30-34 2:16:18.218
MFT female 35-39
1 298 Rhonda Vincent MFT female 35-39 1:23:13.814
2 284 Melicha Strout MFT female 35-39 1:23:29.278
3 252 heidi schneider MFT female 35-39 1:24:56.900
4 165 Mary LeFevre MFT female 35-39 1:27:47.772
5 106 Martha Hall MFT female 35-39 1:29:44.026
6 16 J Allison Bignault MFT female 35-39 1:31:04.425
7 212 Kari Oakley MFT female 35-39 1:31:52.657
8 195 Julie Miccichi MFT female 35-39 1:32:19.615
9 278 Jennifer Stephens MFT female 35-39 1:34:06.982
10 390 Kimberly Robert MFT female 35-39 1:34:49.930
11 307 Deanna Williams MFT female 35-39 1:40:17.885
12 236 Tricia Roberts MFT female 35-39 1:42:53.608
13 135 Ceska Johnson MFT female 35-39 1:44:39.295
14 38 Carrie Chapman MFT female 35-39 1:46:59.204
15 219 amy potter MFT female 35-39 1:47:46.842
16 147 Andrea Keller MFT female 35-39 1:49:33.993
17 18 Lynn Bobek MFT female 35-39 1:50:42.855
18 83 Michele Fos MFT female 35-39 1:53:44.301
19 386 Kathryn Neel MFT female 35-39 1:55:37.544
20 193 Wendy Metcalf MFT female 35-39 1:56:51.001
21 199 Mary Mills MFT female 35-39 1:58:58.502
22 180 Julia Marasi MFT female 35-39 2:03:33.853
23 211 Sheri Noble MFT female 35-39 2:10:57.974
24 239 Karen Rose MFT female 35-39 2:11:50.797
25 224 Debbie Price MFT female 35-39 2:15:42.994
26 263 Cindy Shewbert MFT female 35-39 2:22:37.913
27 54 Lisa Davis MFT female 35-39 2:22:56.450
MFT female 40-44
1 294 José Valdivieso MFT female 40-44 1:23:29.503
2 124 Kim Holmes MFT female 40-44 1:24:36.012
3 115 Susan Hendrixson MFT female 40-44 1:29:28.540
4 23 Shari Bracy Johnson MFT female 40-44 1:33:48.218
5 218 Sandi Porter MFT female 40-44 1:38:45.787
6 97 Katherine Glista MFT female 40-44 1:42:00.428
7 82 Lara Foreman MFT female 40-44 1:42:09.739
8 215 Karen Pearson MFT female 40-44 1:48:02.023
9 41 Denise Chiavetta MFT female 40-44 1:55:00.478
10 71 Jana Eplan MFT female 40-44 2:16:13.264
11 173 Amy Malcom MFT female 40-44 2:23:31.647
MFT female 45-49
1 244 Lorraine Salvatore MFT female 45-49 1:31:14.610
2 301 Elizabeth Westerman MFT female 45-49 1:34:58.539
3 67 Nancy Eddy MFT female 45-49 1:37:56.808
4 305 Camela White MFT female 45-49 1:41:34.867
5 269 Kendra Skellen MFT female 45-49 1:51:35.732
6 6 Joyce Bach-Bowen MFT female 45-49 1:54:03.313
7 310 Laura Yamashita MFT female 45-49 2:16:11.396
8 286 Cynthia Sullivan MFT female 45-49 2:28:39.158
9 152 Karin Kramer MFT female 45-49 2:35:56.253
MFT female 50-54
1 295 Karen Vasumpaur MFT female 50-54 1:46:36.502
2 102 Kimberly Grubb MFT female 50-54 2:22:37.319
MFT female 55-59
1 292 Seeth Trimpert MFT female 55-59 2:07:21.333
MFT male 10-14
1 154 Justin Kramer MFT male 10-14 1:29:19.709
2 245 Matthew Salvatore MFT male 10-14 1:30:09.006
3 76 connor fitzpatrick MFT male 10-14 1:38:52.557
4 247 Daniel Sanok MFT male 10-14 1:58:55.797
5 155 Tyler Kramer MFT male 10-14 2:35:53.917
MFT male 15-19
1 140 Douglas Kalmbach MFT male 15-19 1:09:56.121
2 382 Alexander Pena MFT male 15-19 1:10:47.912
3 74 Max Evans MFT male 15-19 1:11:19.667
4 281 Cody Stone MFT male 15-19 1:21:25.892
5 156 Devin Krecl MFT male 15-19 1:21:37.054
6 238 Phillip Rohrer MFT male 15-19 1:22:50.047
7 96 Mark Glendon MFT male 15-19 1:25:47.140
8 259 Michael Sexton MFT male 15-19 1:28:34.532
9 381 Christopher Varghese MFT male 15-19 1:30:53.913
10 167 Christopher Loomis MFT male 15-19 1:33:51.127
11 86 Ben Foster, IV MFT male 15-19 1:39:55.998
12 28 Johnny Brooke MFT male 15-19 1:41:03.186
MFT male 20-24
1 57 John Dean MFT male 20-24 1:25:24.353
2 39 David Chapman MFT male 20-24 1:26:24.649
3 272 Nick Smith MFT male 20-24 1:27:23.238
4 72 David Ernst MFT male 20-24 1:50:02.263
5 208 Daniel Nelson MFT male 20-24 2:06:26.213
6 380 Timothy Varghese MFT male 20-24 2:13:28.985
MFT male 25-29
1 11 Kripa Jason Barilla MFT male 25-29 1:17:45.256
2 127 Greg Huebner MFT male 25-29 1:17:59.869
3 109 Eric Harbin MFT male 25-29 1:18:04.506
4 129 franklin hungerford MFT male 25-29 1:20:16.505
5 221 Toby Powell MFT male 25-29 1:20:50.019
6 161 Michael Lariscy MFT male 25-29 1:23:40.398
7 12 James Beddingfield MFT male 25-29 1:23:50.875
8 186 David McDonald MFT male 25-29 1:28:01.593
9 184 Nicholas Masterson MFT male 25-29 1:28:33.054
10 80 Mike Foote MFT male 25-29 1:28:48.756
11 44 Steve Cole MFT male 25-29 1:31:26.607
12 58 Jack Deese MFT male 25-29 1:31:26.887
13 98 Eric Goldstein MFT male 25-29 1:31:28.563
14 65 Brian Durden MFT male 25-29 1:32:11.835
15 32 Jonathan Burnham MFT male 25-29 1:37:35.190
16 4 Nick Antinarella MFT male 25-29 1:38:11.018
17 265 Randy Sides MFT male 25-29 1:39:00.193
18 196 Andy Middleton MFT male 25-29 1:39:28.938
19 99 Alan Golsen MFT male 25-29 1:45:14.260
MFT male 30-34
1 243 Anthony Russo MFT male 30-34 1:09:46.239
2 248 David Sansaverino MFT male 30-34 1:19:37.604
3 232 Kevin Rein MFT male 30-34 1:19:39.174
4 149 Robbie King MFT male 30-34 1:20:51.284
5 237 Matthew Robinson MFT male 30-34 1:21:07.412
6 228 Matt Quarles MFT male 30-34 1:21:54.177
7 393 Michael Itkoff MFT male 30-34 1:23:45.432
8 389 Eric Simmons MFT male 30-34 1:27:39.984
9 137 Chris Jones MFT male 30-34 1:29:35.642
10 47 Preston Colvin MFT male 30-34 1:30:12.104
11 103 Charles Gunti MFT male 30-34 1:30:25.444
12 7 Robert Baitis MFT male 30-34 1:31:44.239
13 191 Justin Mercer MFT male 30-34 1:35:30.849
14 29 Lawton Brown MFT male 30-34 1:39:25.824
15 204 Jason Montegna MFT male 30-34 1:41:18.485
16 81 Tom Ford MFT male 30-34 1:47:19.688
17 69 Mark Eisert MFT male 30-34 1:55:35.407
18 143 Bruce Karr, Jr MFT male 30-34 1:56:33.268
19 164 Dave Leach MFT male 30-34 1:59:39.254
MFT male 35-39
1 24 DAVE BRANNON MFT male 35-39 1:10:46.937
2 229 Randall Rathmann MFT male 35-39 1:11:20.266
3 290 Andrew Torgrimson MFT male 35-39 1:17:01.970
4 45 Jonathan Collins MFT male 35-39 1:18:12.230
5 392 Dave  Turner MFT male 35-39 1:18:18.786
6 268 Derek Sipe MFT male 35-39 1:18:40.878
7 66 T Dyer MFT male 35-39 1:19:24.922
8 146 Dwight Keith MFT male 35-39 1:20:57.374
9 194 Todd Metcalf MFT male 35-39 1:22:00.600
10 258 Jeff Scott MFT male 35-39 1:22:47.488
11 311 Chris York MFT male 35-39 1:23:42.447
12 235 Chris Riley MFT male 35-39 1:24:10.386
13 134 Aaron Jerrells MFT male 35-39 1:24:12.644
14 225 Robert Prinzo MFT male 35-39 1:24:32.849
15 255 Brian Schroeder MFT male 35-39 1:24:43.328
16 119 Jerry Higginbotham MFT male 35-39 1:25:55.374
17 151 Jason Kotz MFT male 35-39 1:26:50.633
18 94 Matthew Garber MFT male 35-39 1:26:51.568
19 220 PJ Powell MFT male 35-39 1:27:27.889
20 89 Brad Freeman MFT male 35-39 1:27:49.353
21 189 Euan McLeod MFT male 35-39 1:27:51.766
22 168 Albert Lorenzo MFT male 35-39 1:29:24.899
23 391 Anthony Bingham MFT male 35-39 1:31:08.703
24 223 Brian Powers MFT male 35-39 1:31:17.094
25 100 Tom Gray MFT male 35-39 1:31:44.078
26 264 Michael Shomaker MFT male 35-39 1:35:27.641
27 49 Steve Cook MFT male 35-39 1:36:11.174
28 55 Michael Davis MFT male 35-39 1:40:20.430
29 190 Sammy Medina MFT male 35-39 1:40:24.461
30 132 Bradley Imbach MFT male 35-39 1:40:56.444
31 31 Benjamin Bullock MFT male 35-39 1:41:01.572
32 230 Kevin Reeves MFT male 35-39 1:43:51.537
33 37 Tim Chapman MFT male 35-39 1:44:20.463
34 148 Samuel King MFT male 35-39 1:44:42.389
35 14 ABRAM BERENSON MFT male 35-39 1:44:46.058
36 183 Charles Martin MFT male 35-39 1:46:51.460
37 179 John Marasi MFT male 35-39 1:46:51.463
38 289 Peter Tiborczszeghi MFT male 35-39 1:54:46.965
39 105 James Gutierrez MFT male 35-39 1:58:11.053
40 163 Andrew Lawler MFT male 35-39 1:58:11.797
41 246 Danny Sanok MFT male 35-39 2:00:22.389
42 300 Pete Wellens MFT male 35-39 2:08:56.737
43 73 Richard Eubanks MFT male 35-39 2:12:03.532
44 64 Wesley Droze MFT male 35-39 2:14:48.714
45 35 Drew Cataldo MFT male 35-39 2:19:33.009
MFT male 40-44
1 287 Andy Taylor MFT male 40-44 1:11:21.801
2 170 Jeff Lukich MFT male 40-44 1:12:32.069
3 279 Terry Stickler MFT male 40-44 1:14:03.162
4 26 John Brickell MFT male 40-44 1:17:28.061
5 116 Daniel Henning MFT male 40-44 1:17:52.202
6 27 Warner Brock MFT male 40-44 1:18:24.132
7 2 Brian Alli MFT male 40-44 1:19:39.216
8 150 Jeffrey Kirsh MFT male 40-44 1:22:19.542
9 306 David White MFT male 40-44 1:22:47.048
10 182 Philip Martin MFT male 40-44 1:22:51.720
11 217 DONNIE POOLE MFT male 40-44 1:24:09.550
12 138 ROCKEY JONES MFT male 40-44 1:24:11.208
13 53 Jon Dangar MFT male 40-44 1:25:43.532
14 206 Gary Nash MFT male 40-44 1:26:47.034
15 185 John Maxa MFT male 40-44 1:27:46.372
16 187 Wes McKean MFT male 40-44 1:28:47.884
17 198 Mark Miller MFT male 40-44 1:35:45.341 <